Johor Bahru Iskandar Malaysia tail

Scorecard for Adam Logan (2071)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 lost to Panupol Sujjayakorn (TH) rated 2000 351:504and is placed 10th with 0 -153
2 lost to Nigel Richards (NZ) rated 2081 393:478and is placed 10th with 0 -238
3 beat Pakorn Nemitrmansuk (TH) rated 2082 439:386and is placed 9th with 1 -185
4 beat Mark Nyman (UK) rated 2061 532:387and is placed 7th with 2 -40
LUNCH
5 lost to Joel Wapnick (CA) rated 2021 448:458and is placed 6th with 2 -50
6 beat Peter Morris (CA) rated 1949 446:413and is placed 5th with 3 -17
7 lost to David Boys (CA) rated 2072 379:485and is placed 7th with 3 -123
8 beat Brian Cappelletto (US) rated 2055 477:452and is placed 5th with 4 -98
9 lost to David Eldar (AU) rated 2070 299:435and is placed 7th with 4 -234
10 lost to Mark Nyman (UK) rated 2061 430:481and is placed 8th with 4 -285
WEDNESDAY
11 beat David Eldar (AU) rated 2070 500:428and is placed 8th with 5 -213
12 lost to Panupol Sujjayakorn (TH) rated 2000 415:431and is placed 8th with 5 -229
13 was pipped by David Boys (CA) rated 2072 452:457and is placed 8th with 5 -234
14 lost to Pakorn Nemitrmansuk (TH) rated 2082 421:448and is placed 9th with 5 -261
LUNCH
15 was pulverised by Nigel Richards (NZ) rated 2081 325:715and is placed 9th with 5 -651
16 beat Peter Morris (CA) rated 1949 507:339and is placed 8th with 6 -483
17 lost to Brian Cappelletto (US) rated 2055 336:500and is placed 10th with 6 -647
18 beat Joel Wapnick (CA) rated 2021 496:369and is placed 7th with 7 -520
19 beat Peter Morris (CA) rated 1949 456:417and is placed 7th with 8 -481
20 beat Panupol Sujjayakorn (TH) rated 2000 496:397and is placed 7th with 9 -382
THURSDAY
21 beat Nigel Richards (NZ) rated 2081 416:405and is placed 7th with 10 -371
22 beat Pakorn Nemitrmansuk (TH) rated 2082 390:356and is placed 6th with 11 -337
23 beat David Eldar (AU) rated 2070 400:375and is placed 6th with 12 -312
24 beat David Boys (CA) rated 2072 439:374and is placed 6th with 13 -247
LUNCH
25 lost to Joel Wapnick (CA) rated 2021 384:404and is placed 6th with 13 -267
26 lost to Brian Cappelletto (US) rated 2055 384:512and is placed 7th with 13 -395
27 pipped Mark Nyman (UK) rated 2061 433:425and is placed 6th with 14 -387