Johor Bahru Iskandar Malaysia tail

Scorecard for David Boys (2072)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 beat Joel Wapnick (CA) rated 2021 441:382and is placed 4th with 1 +59
2 beat Peter Morris (CA) rated 1949 442:406and is placed 3rd with 2 +95
3 was pulverised by Nigel Richards (NZ) rated 2081 327:599and is placed 4th with 2 -177
4 beat Brian Cappelletto (US) rated 2055 463:403and is placed 4th with 3 -117
LUNCH
5 was pipped by David Eldar (AU) rated 2070 450:456and is placed 4th with 3 -123
6 lost to Panupol Sujjayakorn (TH) rated 2000 400:469and is placed 6th with 3 -192
7 beat Adam Logan (CA) rated 2071 485:379and is placed 4th with 4 -86
8 lost to Pakorn Nemitrmansuk (TH) rated 2082 460:491and is placed 6th with 4 -117
9 beat Mark Nyman (UK) rated 2061 488:429and is placed 4th with 5 -58
10 beat Panupol Sujjayakorn (TH) rated 2000 403:339and is placed 4th with 6 +6
WEDNESDAY
11 beat Nigel Richards (NZ) rated 2081 467:437and is placed 3rd with 7 +36
12 beat Pakorn Nemitrmansuk (TH) rated 2082 498:319and is placed 3rd with 8 +215
13 pipped Adam Logan (CA) rated 2071 457:452and is placed 3rd with 9 +220
14 lost to Peter Morris (CA) rated 1949 321:371and is placed 3rd with 9 +170
LUNCH
15 beat Brian Cappelletto (US) rated 2055 445:357and is placed 3rd with 10 +258
16 beat Joel Wapnick (CA) rated 2021 452:350and is placed 3rd with 11 +360
17 beat Mark Nyman (UK) rated 2061 474:405and is placed 3rd with 12 +429
18 beat David Eldar (AU) rated 2070 451:340and is placed 2nd with 13 +540
19 beat Brian Cappelletto (US) rated 2055 436:338and is placed 2nd with 14 +638
20 lost to Pakorn Nemitrmansuk (TH) rated 2082 383:410and is placed 2nd with 14 +611
THURSDAY
21 lost to Mark Nyman (UK) rated 2061 398:462and is placed 2nd with 14 +547
22 beat David Eldar (AU) rated 2070 528:473and is placed 2nd with 15 +602
23 lost to Peter Morris (CA) rated 1949 379:407and is placed 2nd with 15 +574
24 lost to Adam Logan (CA) rated 2071 374:439and is placed 3rd with 15 +509
LUNCH
25 beat Panupol Sujjayakorn (TH) rated 2000 467:444and is placed 2nd with 16 +532
26 beat Joel Wapnick (CA) rated 2021 451:365and is placed 2nd with 17 +618
27 lost to Nigel Richards (NZ) rated 2081 389:489and is placed 2nd with 17 +518