Johor Bahru Iskandar Malaysia tail

Scorecard for Mark Nyman (2061)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 beat Brian Cappelletto (US) rated 2055 463:369and is placed 2nd with 1 +94
2 lost to David Eldar (AU) rated 2070 340:435and is placed 6th with 1 -1
3 lost to Panupol Sujjayakorn (TH) rated 2000 468:518and is placed 7th with 1 -51
4 lost to Adam Logan (CA) rated 2071 387:532and is placed 8th with 1 -196
LUNCH
5 beat Pakorn Nemitrmansuk (TH) rated 2082 535:367and is placed 5th with 2 -28
6 beat Nigel Richards (NZ) rated 2081 544:502and is placed 4th with 3 +14
7 lost to Joel Wapnick (CA) rated 2021 378:553and is placed 8th with 3 -161
8 beat Peter Morris (CA) rated 1949 414:374and is placed 7th with 4 -121
9 lost to David Boys (CA) rated 2072 429:488and is placed 6th with 4 -180
10 beat Adam Logan (CA) rated 2071 481:430and is placed 6th with 5 -129
WEDNESDAY
11 lost to Peter Morris (CA) rated 1949 438:484and is placed 7th with 5 -175
12 beat Brian Cappelletto (US) rated 2055 467:410and is placed 7th with 6 -118
13 lost to Joel Wapnick (CA) rated 2021 329:491and is placed 7th with 6 -280
14 lost to Nigel Richards (NZ) rated 2081 399:473and is placed 7th with 6 -354
LUNCH
15 beat David Eldar (AU) rated 2070 469:399and is placed 7th with 7 -284
16 lost to Panupol Sujjayakorn (TH) rated 2000 407:448and is placed 7th with 7 -325
17 lost to David Boys (CA) rated 2072 405:474and is placed 7th with 7 -394
18 lost to Pakorn Nemitrmansuk (TH) rated 2082 412:597and is placed 8th with 7 -579
19 beat Joel Wapnick (CA) rated 2021 499:479and is placed 8th with 8 -559
20 beat Brian Cappelletto (US) rated 2055 542:404and is placed 8th with 9 -421
THURSDAY
21 beat David Boys (CA) rated 2072 462:398and is placed 6th with 10 -357
22 beat Peter Morris (CA) rated 1949 453:304and is placed 5th with 11 -208
23 beat Panupol Sujjayakorn (TH) rated 2000 452:394and is placed 5th with 12 -150
24 beat Nigel Richards (NZ) rated 2081 483:472and is placed 5th with 13 -139
LUNCH
25 beat Pakorn Nemitrmansuk (TH) rated 2082 409:348and is placed 4th with 14 -78
26 got walloped by David Eldar (AU) rated 2070 253:455and is placed 4th with 14 -280
27 was pipped by Adam Logan (CA) rated 2071 425:433and is placed 5th with 14 -288