Johor Bahru Iskandar Malaysia tail

Scorecard for Nigel Richards (2081)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 beat Peter Morris (CA) rated 1949 426:336and is placed 3rd with 1 +90
2 beat Adam Logan (CA) rated 2071 478:393and is placed 1st with 2 +175
3 pulverised David Boys (CA) rated 2072 599:327and is placed 1st with 3 +447
4 lost to Pakorn Nemitrmansuk (TH) rated 2082 356:490and is placed 1st with 3 +313
LUNCH
5 beat Brian Cappelletto (US) rated 2055 407:387and is placed 1st with 4 +333
6 lost to Mark Nyman (UK) rated 2061 502:544and is placed 3rd with 4 +291
7 beat David Eldar (AU) rated 2070 397:385and is placed 3rd with 5 +303
8 beat Joel Wapnick (CA) rated 2021 471:437and is placed 2nd with 6 +337
9 beat Panupol Sujjayakorn (TH) rated 2000 455:397and is placed 2nd with 7 +395
10 pipped Brian Cappelletto (US) rated 2055 442:435and is placed 1st with 8 +402
WEDNESDAY
11 lost to David Boys (CA) rated 2072 437:467and is placed 1st with 8 +372
12 beat Joel Wapnick (CA) rated 2021 430:370and is placed 1st with 9 +432
13 beat Pakorn Nemitrmansuk (TH) rated 2082 498:450and is placed 1st with 10 +480
14 beat Mark Nyman (UK) rated 2061 473:399and is placed 1st with 11 +554
LUNCH
15 pulverised Adam Logan (CA) rated 2071 715:325and is placed 1st with 12 +944
16 lost to David Eldar (AU) rated 2070 371:420and is placed 1st with 12 +895
17 pulverised Peter Morris (CA) rated 1949 585:304and is placed 1st with 13 +1176
18 beat Panupol Sujjayakorn (TH) rated 2000 468:421and is placed 1st with 14 +1223
19 lost to Pakorn Nemitrmansuk (TH) rated 2082 355:467and is placed 1st with 14 +1111
20 beat David Eldar (AU) rated 2070 462:406and is placed 1st with 15 +1167
THURSDAY
21 lost to Adam Logan (CA) rated 2071 405:416and is placed 1st with 15 +1156
22 beat Joel Wapnick (CA) rated 2021 430:384and is placed 1st with 16 +1202
23 lost to Brian Cappelletto (US) rated 2055 398:420and is placed 1st with 16 +1180
24 lost to Mark Nyman (UK) rated 2061 472:483and is placed 1st with 16 +1169
LUNCH
25 beat Peter Morris (CA) rated 1949 478:405and is placed 1st with 17 +1242
26 beat Panupol Sujjayakorn (TH) rated 2000 491:418and is placed 1st with 18 +1315
27 beat David Boys (CA) rated 2072 489:389and is placed 1st with 19 +1415