Johor Bahru Iskandar Malaysia tail

Scorecard for Pakorn Nemitrmansuk (2082)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 lost to David Eldar (AU) rated 2070 425:447and is placed 6th with 0 -22
2 beat Panupol Sujjayakorn (TH) rated 2000 474:417and is placed 5th with 1 +35
3 lost to Adam Logan (CA) rated 2071 386:439and is placed 5th with 1 -18
4 beat Nigel Richards (NZ) rated 2081 490:356and is placed 5th with 2 +116
LUNCH
5 lost to Mark Nyman (UK) rated 2061 367:535and is placed 7th with 2 -52
6 lost to Joel Wapnick (CA) rated 2021 415:460and is placed 8th with 2 -97
7 beat Peter Morris (CA) rated 1949 432:392and is placed 6th with 3 -57
8 beat David Boys (CA) rated 2072 491:460and is placed 4th with 4 -26
9 lost to Brian Cappelletto (US) rated 2055 324:432and is placed 5th with 4 -134
10 beat David Eldar (AU) rated 2070 574:485and is placed 5th with 5 -45
WEDNESDAY
11 beat Panupol Sujjayakorn (TH) rated 2000 491:337and is placed 5th with 6 +109
12 lost to David Boys (CA) rated 2072 319:498and is placed 6th with 6 -70
13 lost to Nigel Richards (NZ) rated 2081 450:498and is placed 6th with 6 -118
14 beat Adam Logan (CA) rated 2071 448:421and is placed 6th with 7 -91
LUNCH
15 beat Peter Morris (CA) rated 1949 504:488and is placed 4th with 8 -75
16 lost to Brian Cappelletto (US) rated 2055 391:404and is placed 5th with 8 -88
17 lost to Joel Wapnick (CA) rated 2021 370:485and is placed 5th with 8 -203
18 beat Mark Nyman (UK) rated 2061 597:412and is placed 4th with 9 -18
19 beat Nigel Richards (NZ) rated 2081 467:355and is placed 4th with 10 +94
20 beat David Boys (CA) rated 2072 410:383and is placed 4th with 11 +121
THURSDAY
21 lost to David Eldar (AU) rated 2070 386:468and is placed 4th with 11 +39
22 lost to Adam Logan (CA) rated 2071 356:390and is placed 4th with 11 +5
23 beat Joel Wapnick (CA) rated 2021 487:455and is placed 4th with 12 +37
24 beat Brian Cappelletto (US) rated 2055 430:391and is placed 4th with 13 +76
LUNCH
25 lost to Mark Nyman (UK) rated 2061 348:409and is placed 5th with 13 +15
26 lost to Peter Morris (CA) rated 1949 331:410and is placed 6th with 13 -64
27 lost to Panupol Sujjayakorn (TH) rated 2000 333:470and is placed 7th with 13 -201