Johor Bahru Iskandar Malaysia tail

Scorecard for Panupol Sujjayakorn (2000)

Look at this player's bingos. If you see this icon click it to follow the game move by move. ";




TUESDAY
1 beat Adam Logan (CA) rated 2071 504:351and is placed 1st with 1 +153
2 lost to Pakorn Nemitrmansuk (TH) rated 2082 417:474and is placed 4th with 1 +96
3 beat Mark Nyman (UK) rated 2061 518:468and is placed 3rd with 2 +146
4 beat Joel Wapnick (CA) rated 2021 451:420and is placed 2nd with 3 +177
LUNCH
5 beat Peter Morris (CA) rated 1949 465:386and is placed 2nd with 4 +256
6 beat David Boys (CA) rated 2072 469:400and is placed 2nd with 5 +325
7 beat Brian Cappelletto (US) rated 2055 489:449and is placed 1st with 6 +365
8 beat David Eldar (AU) rated 2070 440:291and is placed 1st with 7 +514
9 lost to Nigel Richards (NZ) rated 2081 397:455and is placed 1st with 7 +456
10 lost to David Boys (CA) rated 2072 339:403and is placed 2nd with 7 +392
WEDNESDAY
11 lost to Pakorn Nemitrmansuk (TH) rated 2082 337:491and is placed 2nd with 7 +238
12 beat Adam Logan (CA) rated 2071 431:415and is placed 2nd with 8 +254
13 beat Peter Morris (CA) rated 1949 416:399and is placed 2nd with 9 +271
14 lost to Brian Cappelletto (US) rated 2055 393:467and is placed 2nd with 9 +197
LUNCH
15 beat Joel Wapnick (CA) rated 2021 530:387and is placed 2nd with 10 +340
16 beat Mark Nyman (UK) rated 2061 448:407and is placed 2nd with 11 +381
17 beat David Eldar (AU) rated 2070 502:399and is placed 2nd with 12 +484
18 lost to Nigel Richards (NZ) rated 2081 421:468and is placed 3rd with 12 +437
19 lost to David Eldar (AU) rated 2070 380:395and is placed 3rd with 12 +422
20 lost to Adam Logan (CA) rated 2071 397:496and is placed 3rd with 12 +323
THURSDAY
21 walloped Joel Wapnick (CA) rated 2021 545:330and is placed 3rd with 13 +538
22 beat Brian Cappelletto (US) rated 2055 432:368and is placed 3rd with 14 +602
23 lost to Mark Nyman (UK) rated 2061 394:452and is placed 3rd with 14 +544
24 beat Peter Morris (CA) rated 1949 484:377and is placed 2nd with 15 +651
LUNCH
25 lost to David Boys (CA) rated 2072 444:467and is placed 3rd with 15 +628
26 lost to Nigel Richards (NZ) rated 2081 418:491and is placed 3rd with 15 +555
27 beat Pakorn Nemitrmansuk (TH) rated 2082 470:333and is placed 3rd with 16 +692