CHAMPIONS ROUND 2
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 2 | Opponent in game 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 2 | +175 | beat | Adam Logan | ![]() | 478:393 | David Boys (CA) DBOY starts | ||
| 2 | David Eldar | 2 | +117 | beat | Mark Nyman | ![]() | 435:340 | Joel Wapnick (CA) JWAP starts | ||
| 3 | David Boys | 2 | +95 | beat | Peter Morris | ![]() | 442:406 | Nigel Richards (NZ) DBOY starts | ||
| 4 | Panupol Sujjayakorn | 1 | +96 | lost to | Pakorn Nemitrmansuk | ![]() | 417:474 | Mark Nyman (UK) MNYM starts | ||
| 5 | Pakorn Nemitrmansuk | 1 | +35 | beat | Panupol Sujjayakorn | ![]() | 474:417 | Adam Logan (CA) PNEM starts | ||
| 6 | Mark Nyman | 1 | -1 | lost to | David Eldar | ![]() | 340:435 | Panupol Sujjayakorn (TH) MNYM starts | ||
| 7 | Brian Cappelletto | 1 | -75 | beat | Joel Wapnick | ![]() | 436:417 | Peter Morris (CA) PMOR starts | ||
| 8 | Joel Wapnick | 0 | -78 | lost to | Brian Cappelletto | ![]() | 417:436 | David Eldar (AU) JWAP starts | ||
| 9 | Peter Morris | 0 | -126 | lost to | David Boys | ![]() | 406:442 | Brian Cappelletto (US) PMOR starts | ||
| 10 | Adam Logan | 0 | -238 | lost to | Nigel Richards | ![]() | 393:478 | Pakorn Nemitrmansuk (TH) PNEM starts | ||




