CHAMPIONS ROUND 3
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 3 | Opponent in game 4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 3 | +447 | pulverised | David Boys | ![]() | 599:327 | Pakorn Nemitrmansuk (TH) NRIC starts | ||
| 2 | David Eldar | 3 | +124 | pipped | Joel Wapnick | ![]() | 417:410 | Peter Morris (CA) DELD starts | ||
| 3 | Panupol Sujjayakorn | 2 | +146 | beat | Mark Nyman | ![]() | 518:468 | Joel Wapnick (CA) PSUJ starts | ||
| 4 | David Boys | 2 | -177 | was pulverised by | Nigel Richards | ![]() | 327:599 | Brian Cappelletto (US) BCAP starts | ||
| 5 | Pakorn Nemitrmansuk | 1 | -18 | lost to | Adam Logan | ![]() | 386:439 | Nigel Richards (NZ) NRIC starts | ||
| 6 | Peter Morris | 1 | -35 | beat | Brian Cappelletto | ![]() | 542:451 | David Eldar (AU) DELD starts | ||
| 7 | Mark Nyman | 1 | -51 | lost to | Panupol Sujjayakorn | ![]() | 468:518 | Adam Logan (CA) ALOG starts | ||
| 8 | Brian Cappelletto | 1 | -166 | lost to | Peter Morris | ![]() | 451:542 | David Boys (CA) BCAP starts | ||
| 9 | Adam Logan | 1 | -185 | beat | Pakorn Nemitrmansuk | ![]() | 439:386 | Mark Nyman (UK) ALOG starts | ||
| 10 | Joel Wapnick | 0 | -85 | was pipped by | David Eldar | ![]() | 410:417 | Panupol Sujjayakorn (TH) PSUJ starts | ||




