CHAMPIONS ROUND 4
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 4 | Opponent in game 5 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 3 | +313 | lost to | Pakorn Nemitrmansuk | ![]() | 356:490 | Brian Cappelletto (US) BCAP starts | ||
| 2 | Panupol Sujjayakorn | 3 | +177 | beat | Joel Wapnick | ![]() | 451:420 | Peter Morris (CA) PMOR starts | ||
| 3 | David Eldar | 3 | +114 | lost to | Peter Morris | ![]() | 406:416 | David Boys (CA) DBOY starts | ||
| 4 | David Boys | 3 | -117 | beat | Brian Cappelletto | 463:403 | David Eldar (AU) DBOY starts | |||
| 5 | Pakorn Nemitrmansuk | 2 | +116 | beat | Nigel Richards | ![]() | 490:356 | Mark Nyman (UK) MNYM starts | ||
| 6 | Peter Morris | 2 | -25 | beat | David Eldar | ![]() | 416:406 | Panupol Sujjayakorn (TH) PMOR starts | ||
| 7 | Adam Logan | 2 | -40 | beat | Mark Nyman | ![]() | 532:387 | Joel Wapnick (CA) JWAP starts | ||
| 8 | Mark Nyman | 1 | -196 | lost to | Adam Logan | ![]() | 387:532 | Pakorn Nemitrmansuk (TH) MNYM starts | ||
| 9 | Brian Cappelletto | 1 | -226 | lost to | David Boys | 403:463 | Nigel Richards (NZ) BCAP starts | |||
| 10 | Joel Wapnick | 0 | -116 | lost to | Panupol Sujjayakorn | ![]() | 420:451 | Adam Logan (CA) JWAP starts | ||




