CHAMPIONS ROUND 5
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 5 | Opponent in game 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 4 | +333 | beat | Brian Cappelletto | ![]() | 407:387 | Mark Nyman (UK) MNYM starts | ||
| 2 | Panupol Sujjayakorn | 4 | +256 | beat | Peter Morris | ![]() | 465:386 | David Boys (CA) PSUJ starts | ||
| 3 | David Eldar | 4 | +120 | pipped | David Boys | ![]() | 456:450 | Brian Cappelletto (US) DELD starts | ||
| 4 | David Boys | 3 | -123 | was pipped by | David Eldar | ![]() | 450:456 | Panupol Sujjayakorn (TH) PSUJ starts | ||
| 5 | Mark Nyman | 2 | -28 | beat | Pakorn Nemitrmansuk | ![]() | 535:367 | Nigel Richards (NZ) MNYM starts | ||
| 6 | Adam Logan | 2 | -50 | lost to | Joel Wapnick | ![]() | 448:458 | Peter Morris (CA) ALOG starts | ||
| 7 | Pakorn Nemitrmansuk | 2 | -52 | lost to | Mark Nyman | ![]() | 367:535 | Joel Wapnick (CA) PNEM starts | ||
| 8 | Peter Morris | 2 | -104 | lost to | Panupol Sujjayakorn | ![]() | 386:465 | Adam Logan (CA) ALOG starts | ||
| 9 | Joel Wapnick | 1 | -106 | beat | Adam Logan | ![]() | 458:448 | Pakorn Nemitrmansuk (TH) PNEM starts | ||
| 10 | Brian Cappelletto | 1 | -246 | lost to | Nigel Richards | ![]() | 387:407 | David Eldar (AU) DELD starts | ||




