CHAMPIONS ROUND 6
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 6 | Opponent in game 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Eldar | 5 | +357 | walloped | Brian Cappelletto | ![]() | 564:327 | Nigel Richards (NZ) NRIC starts | ||
| 2 | Panupol Sujjayakorn | 5 | +325 | beat | David Boys | ![]() | 469:400 | Brian Cappelletto (US) BCAP starts | ||
| 3 | Nigel Richards | 4 | +291 | lost to | Mark Nyman | ![]() | 502:544 | David Eldar (AU) NRIC starts | ||
| 4 | Mark Nyman | 3 | +14 | beat | Nigel Richards | ![]() | 544:502 | Joel Wapnick (CA) JWAP starts | ||
| 5 | Adam Logan | 3 | -17 | beat | Peter Morris | ![]() | 446:413 | David Boys (CA) DBOY starts | ||
| 6 | David Boys | 3 | -192 | lost to | Panupol Sujjayakorn | ![]() | 400:469 | Adam Logan (CA) DBOY starts | ||
| 7 | Joel Wapnick | 2 | -61 | beat | Pakorn Nemitrmansuk | ![]() | 460:415 | Mark Nyman (UK) JWAP starts | ||
| 8 | Pakorn Nemitrmansuk | 2 | -97 | lost to | Joel Wapnick | ![]() | 415:460 | Peter Morris (CA) PMOR starts | ||
| 9 | Peter Morris | 2 | -137 | lost to | Adam Logan | ![]() | 413:446 | Pakorn Nemitrmansuk (TH) PMOR starts | ||
| 10 | Brian Cappelletto | 1 | -483 | got walloped by | David Eldar | ![]() | 327:564 | Panupol Sujjayakorn (TH) BCAP starts | ||




