CHAMPIONS ROUND 9
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 9 | Opponent in game 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panupol Sujjayakorn | 7 | +456 | lost to | Nigel Richards | ![]() | 397:455 | David Boys (CA) DBOY starts | ||
| 2 | Nigel Richards | 7 | +395 | beat | Panupol Sujjayakorn | ![]() | 455:397 | Brian Cappelletto (US) BCAP starts | ||
| 3 | David Eldar | 6 | +332 | beat | Adam Logan | 435:299 | Pakorn Nemitrmansuk (TH) PNEM starts | |||
| 4 | David Boys | 5 | -58 | beat | Mark Nyman | 488:429 | Panupol Sujjayakorn (TH) DBOY starts | |||
| 5 | Pakorn Nemitrmansuk | 4 | -134 | lost to | Brian Cappelletto | 324:432 | David Eldar (AU) PNEM starts | |||
| 6 | Mark Nyman | 4 | -180 | lost to | David Boys | 429:488 | Adam Logan (CA) ALOG starts | |||
| 7 | Adam Logan | 4 | -234 | lost to | David Eldar | 299:435 | Mark Nyman (UK) ALOG starts | |||
| 8 | Joel Wapnick | 3 | +56 | lost to | Peter Morris | 463:487 | Peter Morris (CA) PMOR starts | |||
| 9 | Peter Morris | 3 | -193 | beat | Joel Wapnick | 487:463 | Joel Wapnick (CA) PMOR starts | |||
| 10 | Brian Cappelletto | 2 | -440 | beat | Pakorn Nemitrmansuk | 432:324 | Nigel Richards (NZ) BCAP starts | |||




