CHAMPIONS ROUND 11
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 11 | Opponent in game 12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 8 | +372 | lost to | David Boys | 437:467 | Joel Wapnick (CA) JWAP starts | |||
| 2 | Panupol Sujjayakorn | 7 | +238 | lost to | Pakorn Nemitrmansuk | 337:491 | Adam Logan (CA) ALOG starts | |||
| 3 | David Boys | 7 | +36 | beat | Nigel Richards | 467:437 | Pakorn Nemitrmansuk (TH) PNEM starts | |||
| 4 | David Eldar | 6 | +171 | lost to | Adam Logan | 428:500 | Peter Morris (CA) PMOR starts | |||
| 5 | Pakorn Nemitrmansuk | 6 | +109 | beat | Panupol Sujjayakorn | 491:337 | David Boys (CA) PNEM starts | |||
| 6 | Peter Morris | 5 | +70 | beat | Mark Nyman | 484:438 | David Eldar (AU) PMOR starts | |||
| 7 | Mark Nyman | 5 | -175 | lost to | Peter Morris | 438:484 | Brian Cappelletto (US) BCAP starts | |||
| 8 | Adam Logan | 5 | -213 | beat | David Eldar | 500:428 | Panupol Sujjayakorn (TH) ALOG starts | |||
| 9 | Joel Wapnick | 3 | -204 | lost to | Brian Cappelletto | 392:435 | Nigel Richards (NZ) JWAP starts | |||
| 10 | Brian Cappelletto | 3 | -404 | beat | Joel Wapnick | 435:392 | Mark Nyman (UK) BCAP starts | |||




