CHAMPIONS ROUND 15
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 15 | Opponent in game 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 12 | +944 | pulverised | Adam Logan | 715:325 | David Eldar (AU) DELD starts | |||
| 2 | Panupol Sujjayakorn | 10 | +340 | beat | Joel Wapnick | 530:387 | Mark Nyman (UK) MNYM starts | |||
| 3 | David Boys | 10 | +258 | beat | Brian Cappelletto | 445:357 | Joel Wapnick (CA) JWAP starts | |||
| 4 | Pakorn Nemitrmansuk | 8 | -75 | beat | Peter Morris | 504:488 | Brian Cappelletto (US) BCAP starts | |||
| 5 | Peter Morris | 7 | +203 | lost to | Pakorn Nemitrmansuk | 488:504 | Adam Logan (CA) PMOR starts | |||
| 6 | David Eldar | 7 | -29 | lost to | Mark Nyman | 399:469 | Nigel Richards (NZ) DELD starts | |||
| 7 | Mark Nyman | 7 | -284 | beat | David Eldar | 469:399 | Panupol Sujjayakorn (TH) MNYM starts | |||
| 8 | Joel Wapnick | 5 | -151 | lost to | Panupol Sujjayakorn | 387:530 | David Boys (CA) JWAP starts | |||
| 9 | Adam Logan | 5 | -651 | was pulverised by | Nigel Richards | 325:715 | Peter Morris (CA) PMOR starts | |||
| 10 | Brian Cappelletto | 4 | -555 | lost to | David Boys | 357:445 | Pakorn Nemitrmansuk (TH) BCAP starts | |||




