CHAMPIONS ROUND 22
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 22 | Opponent in game 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 16 | +1202 | beat | Joel Wapnick | 430:384 | Brian Cappelletto (US) | |||
| 2 | David Boys | 15 | +602 | beat | David Eldar | 528:473 | Peter Morris (CA) | |||
| 3 | Panupol Sujjayakorn | 14 | +602 | beat | Brian Cappelletto | 432:368 | Mark Nyman (UK) | |||
| 4 | Pakorn Nemitrmansuk | 11 | +5 | lost to | Adam Logan | 356:390 | Joel Wapnick (CA) | |||
| 5 | Mark Nyman | 11 | -208 | beat | Peter Morris | 453:304 | Panupol Sujjayakorn (TH) | |||
| 6 | Adam Logan | 11 | -337 | beat | Pakorn Nemitrmansuk | 390:356 | David Eldar (AU) | |||
| 7 | David Eldar | 10 | -208 | lost to | David Boys | 473:528 | Adam Logan (CA) | |||
| 8 | Peter Morris | 9 | -385 | lost to | Mark Nyman | 304:453 | David Boys (CA) | |||
| 9 | Brian Cappelletto | 7 | -721 | lost to | Panupol Sujjayakorn | 368:432 | Nigel Richards (NZ) | |||
| 10 | Joel Wapnick | 6 | -552 | lost to | Nigel Richards | 384:430 | Pakorn Nemitrmansuk (TH) | |||




