CHAMPIONS ROUND 23
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 23 | Opponent in game 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 16 | +1180 | lost to | Brian Cappelletto | 398:420 | Mark Nyman (UK) | |||
| 2 | David Boys | 15 | +574 | lost to | Peter Morris | 379:407 | Adam Logan (CA) | |||
| 3 | Panupol Sujjayakorn | 14 | +544 | lost to | Mark Nyman | 394:452 | Peter Morris (CA) | |||
| 4 | Pakorn Nemitrmansuk | 12 | +37 | beat | Joel Wapnick | 487:455 | Brian Cappelletto (US) | |||
| 5 | Mark Nyman | 12 | -150 | beat | Panupol Sujjayakorn | 452:394 | Nigel Richards (NZ) | |||
| 6 | Adam Logan | 12 | -312 | beat | David Eldar | 400:375 | David Boys (CA) | |||
| 7 | David Eldar | 10 | -233 | lost to | Adam Logan | 375:400 | Joel Wapnick (CA) | |||
| 8 | Peter Morris | 10 | -357 | beat | David Boys | 407:379 | Panupol Sujjayakorn (TH) | |||
| 9 | Brian Cappelletto | 8 | -699 | beat | Nigel Richards | 420:398 | Pakorn Nemitrmansuk (TH) | |||
| 10 | Joel Wapnick | 6 | -584 | lost to | Pakorn Nemitrmansuk | 455:487 | David Eldar (AU) | |||




