CHAMPIONS ROUND 27
Click the board link icon
to follow the game move by move.
| Ranked players | Just played in round 27 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Richards | 19 | +1415 | beat | David Boys | ![]() | 489:389 | ||
| 2 | David Boys | 17 | +518 | lost to | Nigel Richards | ![]() | 389:489 | ||
| 3 | Panupol Sujjayakorn | 16 | +692 | beat | Pakorn Nemitrmansuk | ![]() | 470:333 | ||
| 4 | David Eldar | 14 | +239 | beat | Peter Morris | ![]() | 487:343 | ||
| 5 | Mark Nyman | 14 | -288 | was pipped by | Adam Logan | ![]() | 425:433 | ||
| 6 | Adam Logan | 14 | -387 | pipped | Mark Nyman | ![]() | 433:425 | ||
| 7 | Pakorn Nemitrmansuk | 13 | -201 | lost to | Panupol Sujjayakorn | ![]() | 333:470 | ||
| 8 | Peter Morris | 11 | -602 | lost to | David Eldar | ![]() | 343:487 | ||
| 9 | Brian Cappelletto | 9 | -663 | lost to | Joel Wapnick | ![]() | 370:422 | ||
| 10 | Joel Wapnick | 8 | -723 | beat | Brian Cappelletto | ![]() | 422:370 | ||


