Scorecard for Dianne Ward in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² beat | Olajide Akinyemi | 389:347 | and is placed 22nd | with | 1 | +42 | ||
| 2 | ² lost to | Nattawuth Chinrung | 359:468 | and is placed 40th | with | 1 | -67 | ||
| 3 | ¹ beat | Amy Byrne | 443:420 | and is placed 25th | with | 2 | -44 | ||
| 4 | ² lost to | Emeka Mbagwu | 317:377 | and is placed 31st | with | 2 | -104 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Shahzaib Khatri | 506:354 | and is placed 21st | with | 3 | +48 | ||
| 6 | ¹ beat | Goutham Jayaraman | 396:341 | and is placed 14th | with | 4 | +103 | ||
| 7 | ² lost to | Olobatoke Aka | 369:413 | and is placed 22nd | with | 4 | +59 | ||
| 8 | ¹ beat | Christian Oktavius | 483:338 | and is placed 13th | with | 5 | +204 | ||
| 9 | ¹ lost to | Adam Kretschmer | 378:403 | and is placed 20th | with | 5 | +179 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Karen Richards | 457:409 | and is placed 15th | with | 6 | +227 | ||
| 11 | ¹ beat | Tengku Asri | 444:327 | and is placed 12th | with | 7 | +344 | ||
| 12 | ² beat | Muhammad Jahanzaib | 511:431 | and is placed 9th | with | 8 | +424 | ||
| 13 | ¹ beat | Tanasak Supaphibunk | 511:338 | and is placed 5th | with | 9 | +597 | ||
| 14 | ¹ was pipped by | Edie Mueller | 403:411 | and is placed 7th | with | 9 | +589 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Jarrod Page | 360:466 | and is placed 10th | with | 9 | +483 | ||
| 16 | ¹ pipped | Ricky Purnomo | 431:422 | and is placed 9th | with | 10 | +492 | ||
| 17 | ² beat | Carolann Pais | 439:427 | and is placed 7th | with | 11 | +504 | ||
| 18 | ² lost to | Sanjoy Gupta | 343:422 | and is placed 10th | with | 11 | +425 | ||
| 19 | ¹ lost to | Michael McKenna | 362:399 | and is placed 15th | with | 11 | +388 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Sanjoy Gupta | 438:426 | and is placed 11th | with | 12 | +400 | ||
| 21 | ¹ lost to | Cheong Yi Wei | 309:494 | and is placed 17th | with | 12 | +215 | ||
| 22 | ² lost to | Adam Kretschmer | 362:443 | and is placed 22nd | with | 12 | +134 | ||
| 23 | ² beat | Amy Byrne | 428:322 | and is placed 17th | with | 13 | +240 | ||
| 24 | ² lost to | Bob Okoridem | 348:501 | and is placed 21st | with | 13 | +87 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Tengku Asri | 348:398 | and is placed 24th | with | 13 | +37 | ||
| 26 | ² lost to | Dorai Raja | 393:411 | and is placed 28th | with | 13 | +19 | ||
| 27 | ¹ pipped | Dylan Sharma | 382:373 | and is placed 25th | with | 14 | +28 | ||
| 28 | ² beat | Nutt Treepoonsuk | 455:418 | and is placed 21st | with | 15 | +65 | ||
| 29 | ¹ was pipped by | Mpakaboari Jack | 404:405 | and is placed 25th | with | 15 | +64 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Dylan Sharma | 428:376 | and is placed 20th | with | 16 | +116 | ||
| 31 | ² beat | Dorai Raja | 507:374 | and is placed 16th | with | 17 | +249 | ||
| 32 | ² beat | Mpakaboari Jack | 448:428 | and is placed 13th | with | 18 | +269 | ||
| 33 | ¹ lost to | Carmel Dodd | 436:451 | and is placed 17th | with | 18 | +254 | ||
| 34 | ¹ beat | Olobatoke Aka | 477:412 | and is placed 12th | with | 19 | +319 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Nattawuth Chinrung | 296:474 | and is placed 19th | with | 19 | +141 | ||
| 36 | ² beat | Goutham Jayaraman | 448:400 | and is placed 15th | with | 20 | +189 | ||
| 37 | ² tied with | Nsidibe Frank | 398:398 | and is placed 15th | with | 20.5 | +189 | ||
| 38 | ² lost to | Edie Mueller | 320:405 | and is placed 17th | with | 20.5 | +104 | ||
| 39 | ¹ beat | Llewellin Jegels | 480:402 | and is placed 15th | with | 21.5 | +182 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Bob Okoridem | 383:446 | and is placed 19th | with | 21.5 | +119 | ||
| 41 | ² pipped | Bartosz Pieta | 383:382 | and is placed 17th | with | 22.5 | +120 | ||
| 42 | ¹ lost to | Graham Haigh | 373:454 | and is placed 20th | with | 22.5 | +39 | ||
| 43 | ² lost to | Bartosz Pieta | 296:487 | and is placed 24th | with | 22.5 | -152 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Douglas Lobo | 413:452 | and is placed 27th | with | 22.5 | -191 | ||
| 45 | ² beat | Tengku Asri | 479:389 | and is placed 24th | with | 23.5 | -101 | ||
