Scorecard for Douglas Lobo in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² beat | KV Chidambaram | 537:369 | and is placed 2nd | with | 1 | +168 | ||
| 2 | ¹ beat | Gora Suleiman | 543:374 | and is placed 1st | with | 2 | +337 | ||
| 3 | ¹ lost to | Tan Jin Chor | 411:436 | and is placed 8th | with | 2 | +312 | ||
| 4 | ² lost to | Matte Dunn | 355:439 | and is placed 19th | with | 2 | +228 | ||
| LUNCH | |||||||||
| 5 | ¹ pulverised | Jocelyn Lor | 498:239 | and is placed 11th | with | 3 | +487 | ||
| 6 | ² lost to | Llewellin Jegels | 380:435 | and is placed 20th | with | 3 | +432 | ||
| 7 | ² beat | Graham Haigh | 390:376 | and is placed 14th | with | 4 | +446 | ||
| 8 | ¹ lost to | Carolann Pais | 319:481 | and is placed 24th | with | 4 | +284 | ||
| 9 | ² lost to | Kitty-Jean Laginha | 356:412 | and is placed 31st | with | 4 | +228 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Nattawuth Chinrung | 511:332 | and is placed 24th | with | 5 | +407 | ||
| 11 | ¹ lost to | Javeria Arshad Mirza | 311:409 | and is placed 30th | with | 5 | +309 | ||
| 12 | ² lost to | Jocelyn Lor | 399:550 | and is placed 37th | with | 5 | +158 | ||
| 13 | ¹ lost to | Matte Dunn | 330:407 | and is placed 41st | with | 5 | +81 | ||
| 14 | ¹ lost to | Bartosz Pieta | 345:385 | and is placed 43rd | with | 5 | +41 | ||
| LUNCH | |||||||||
| 15 | ² beat | Greg Pinchbeck | 443:421 | and is placed 40th | with | 6 | +63 | ||
| 16 | ² beat | Paul Richards | 529:371 | and is placed 35th | with | 7 | +221 | ||
| 17 | ¹ lost to | Graham Haigh | 330:366 | and is placed 39th | with | 7 | +185 | ||
| 18 | ² lost to | Goutham Jayaraman | 346:455 | and is placed 44th | with | 7 | +76 | ||
| 19 | ¹ lost to | Emeka Mbagwu | 395:455 | and is placed 47th | with | 7 | +16 | ||
| FRIDAY | |||||||||
| 20 | ² walloped | Paul Richards | 541:328 | and is placed 44th | with | 8 | +229 | ||
| 21 | ¹ beat | Angie Pearse | 534:355 | and is placed 39th | with | 9 | +408 | ||
| 22 | ¹ beat | Mohd Ali Ismail | 454:335 | and is placed 34th | with | 10 | +527 | ||
| 23 | ² lost to | Mohammad Inayatullah | 430:440 | and is placed 39th | with | 10 | +517 | ||
| 24 | ² beat | Nutt Treepoonsuk | 494:459 | and is placed 36th | with | 11 | +552 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Javeria Arshad Mirza | 437:392 | and is placed 32nd | with | 12 | +597 | ||
| 26 | ¹ lost to | Owokere Victor | 341:452 | and is placed 35th | with | 12 | +486 | ||
| 27 | ² was pipped by | Shahzaib Khatri | 459:466 | and is placed 37th | with | 12 | +479 | ||
| 28 | ¹ lost to | Chelly Okoko | 411:479 | and is placed 40th | with | 12 | +411 | ||
| 29 | ¹ beat | Bartosz Pieta | 410:373 | and is placed 38th | with | 13 | +448 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Graham Haigh | 462:587 | and is placed 43rd | with | 13 | +323 | ||
| 31 | ² lost to | Olajide Akinyemi | 403:426 | and is placed 45th | with | 13 | +300 | ||
| 32 | ¹ lost to | Karen Richards | 403:431 | and is placed 47th | with | 13 | +272 | ||
| 33 | ² beat | Chris Hall | 423:409 | and is placed 44th | with | 14 | +286 | ||
| 34 | ² beat | Muhammad Jahanzaib | 518:409 | and is placed 43rd | with | 15 | +395 | ||
| LUNCH | |||||||||
| 35 | ¹ pipped | Angie Pearse | 392:383 | and is placed 40th | with | 16 | +404 | ||
| 36 | ¹ beat | Suthiraphan Assarat | 466:440 | and is placed 36th | with | 17 | +430 | ||
| 37 | ² lost to | Nutt Treepoonsuk | 338:534 | and is placed 39th | with | 17 | +234 | ||
| 38 | ¹ lost to | Matte Dunn | 450:468 | and is placed 42nd | with | 17 | +216 | ||
| 39 | ² beat | Shahzaib Khatri | 467:297 | and is placed 38th | with | 18 | +386 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Kitty-Jean Laginha | 433:326 | and is placed 35th | with | 19 | +493 | ||
| 41 | ¹ beat | Mpakaboari Jack | 412:349 | and is placed 32nd | with | 20 | +556 | ||
| 42 | ² beat | Llewellin Jegels | 372:343 | and is placed 28th | with | 21 | +585 | ||
| 43 | ¹ walloped | Gora Suleiman | 565:334 | and is placed 25th | with | 22 | +816 | ||
| LUNCH | |||||||||
| 44 | ² beat | Dianne Ward | 452:413 | and is placed 21st | with | 23 | +855 | ||
| 45 | ¹ beat | Graham Haigh | 551:414 | and is placed 18th | with | 24 | +992 | ||
