Scorecard for Edie Mueller in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² beat | Chelly Okoko | 461:393 | and is placed 17th | with | 1 | +68 | ||
| 2 | ¹ beat | Mpakaboari Jack | 427:343 | and is placed 10th | with | 2 | +152 | ||
| 3 | ² tied with | Minhaj Uddin Ahmad | 436:436 | and is placed 6th | with | 2.5 | +152 | ||
| 4 | ² beat | Nattawuth Chinrung | 478:326 | and is placed 5th | with | 3.5 | +304 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Mohd Ali Ismail | 519:358 | and is placed 3rd | with | 4.5 | +465 | ||
| 6 | ¹ beat | Graham Haigh | 469:454 | and is placed 2nd | with | 5.5 | +480 | ||
| 7 | ² pipped | Matte Dunn | 384:376 | and is placed 1st | with | 6.5 | +488 | ||
| 8 | ¹ got walloped by | Ricky Purnomo | 288:528 | and is placed 3rd | with | 6.5 | +248 | ||
| 9 | ² beat | Tan Jin Chor | 442:396 | and is placed 3rd | with | 7.5 | +294 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Carolann Pais | 377:423 | and is placed 4th | with | 7.5 | +248 | ||
| 11 | ² beat | Ricky Purnomo | 421:369 | and is placed 2nd | with | 8.5 | +300 | ||
| 12 | ¹ was pipped by | Jarrod Page | 392:401 | and is placed 5th | with | 8.5 | +291 | ||
| 13 | ¹ beat | Bob Okoridem | 493:367 | and is placed 3rd | with | 9.5 | +417 | ||
| 14 | ² pipped | Dianne Ward | 411:403 | and is placed 3rd | with | 10.5 | +425 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Michael McKenna | 427:524 | and is placed 3rd | with | 10.5 | +328 | ||
| 16 | ² lost to | Tanasak Supaphibunk | 282:461 | and is placed 6th | with | 10.5 | +149 | ||
| 17 | ² beat | Jocelyn Lor | 526:415 | and is placed 5th | with | 11.5 | +260 | ||
| 18 | ² lost to | Carmel Dodd | 422:459 | and is placed 5th | with | 11.5 | +223 | ||
| 19 | ¹ lost to | Mpakaboari Jack | 367:431 | and is placed 10th | with | 11.5 | +159 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Tan Jin Chor | 283:437 | and is placed 14th | with | 11.5 | +5 | ||
| 21 | ² was pipped by | Tengku Asri | 421:423 | and is placed 19th | with | 11.5 | +3 | ||
| 22 | ¹ beat | Amy Byrne | 517:341 | and is placed 13th | with | 12.5 | +179 | ||
| 23 | ² beat | Bartosz Pieta | 450:425 | and is placed 11th | with | 13.5 | +204 | ||
| 24 | ¹ beat | Goutham Jayaraman | 362:322 | and is placed 8th | with | 14.5 | +244 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Mpakaboari Jack | 312:414 | and is placed 12th | with | 14.5 | +142 | ||
| 26 | ¹ lost to | Llewellin Jegels | 396:417 | and is placed 15th | with | 14.5 | +121 | ||
| 27 | ¹ lost to | Olobatoke Aka | 411:437 | and is placed 19th | with | 14.5 | +95 | ||
| 28 | ² beat | Mohammad Inayatullah | 407:327 | and is placed 15th | with | 15.5 | +175 | ||
| 29 | ¹ beat | Nutt Treepoonsuk | 423:379 | and is placed 12th | with | 16.5 | +219 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Olobatoke Aka | 334:460 | and is placed 15th | with | 16.5 | +93 | ||
| 31 | ² lost to | Tan Jin Chor | 427:460 | and is placed 20th | with | 16.5 | +60 | ||
| 32 | ¹ walloped | Llewellin Jegels | 559:351 | and is placed 15th | with | 17.5 | +268 | ||
| 33 | ² beat | Kitty-Jean Laginha | 403:309 | and is placed 12th | with | 18.5 | +362 | ||
| 34 | ¹ lost to | Nsidibe Frank | 327:483 | and is placed 17th | with | 18.5 | +206 | ||
| LUNCH | |||||||||
| 35 | ² beat | Goutham Jayaraman | 458:352 | and is placed 14th | with | 19.5 | +312 | ||
| 36 | ² lost to | Owokere Victor | 295:412 | and is placed 16th | with | 19.5 | +195 | ||
| 37 | ² beat | Jocelyn Lor | 423:410 | and is placed 14th | with | 20.5 | +208 | ||
| 38 | ¹ beat | Dianne Ward | 405:320 | and is placed 12th | with | 21.5 | +293 | ||
| 39 | ² beat | Jarrod Page | 398:342 | and is placed 12th | with | 22.5 | +349 | ||
| SUNDAY | |||||||||
| 40 | ¹ lost to | Jarrod Page | 383:407 | and is placed 13th | with | 22.5 | +325 | ||
| 41 | ² lost to | Bob Okoridem | 377:458 | and is placed 16th | with | 22.5 | +244 | ||
| 42 | ¹ beat | Jocelyn Lor | 441:382 | and is placed 13th | with | 23.5 | +303 | ||
| 43 | ² beat | Jarrod Page | 460:347 | and is placed 10th | with | 24.5 | +416 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Bob Okoridem | 335:384 | and is placed 14th | with | 24.5 | +367 | ||
| 45 | ¹ beat | Goutham Jayaraman | 462:324 | and is placed 10th | with | 25.5 | +505 | ||
