Scorecard for KV Chidambaram in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Douglas Lobo | 369:537 | and is placed 55th | with | 0 | -168 | ||
| 2 | ² beat | Greg Pinchbeck | 500:313 | and is placed 23rd | with | 1 | +19 | ||
| 3 | ² lost to | Dorai Raja | 336:456 | and is placed 41st | with | 1 | -101 | ||
| 4 | ² lost to | Cheong Yi Wei | 314:439 | and is placed 49th | with | 1 | -226 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Nsidibe Frank | 433:363 | and is placed 39th | with | 2 | -156 | ||
| 6 | ¹ got walloped by | Carmel Dodd | 269:484 | and is placed 45th | with | 2 | -371 | ||
| 7 | ² lost to | Robin Andersen | 380:503 | and is placed 53rd | with | 2 | -494 | ||
| 8 | ¹ beat | Owokere Victor | 446:389 | and is placed 47th | with | 3 | -437 | ||
| 9 | ¹ lost to | Muhammad Shahbaz | 414:434 | and is placed 50th | with | 3 | -457 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Muhammad Shahbaz | 440:403 | and is placed 45th | with | 4 | -420 | ||
| 11 | ¹ beat | Robin Andersen | 474:364 | and is placed 40th | with | 5 | -310 | ||
| 12 | ² lost to | Graham Haigh | 381:404 | and is placed 43rd | with | 5 | -333 | ||
| 13 | ² lost to | Owokere Victor | 374:556 | and is placed 48th | with | 5 | -515 | ||
| 14 | ¹ lost to | Shahzaib Khatri | 332:500 | and is placed 50th | with | 5 | -683 | ||
| LUNCH | |||||||||
| 15 | ² beat | John Barker | 417:330 | and is placed 45th | with | 6 | -596 | ||
| 16 | ¹ beat | Javeria Salman | 421:268 | and is placed 43rd | with | 7 | -443 | ||
| 17 | ² beat | Nutt Treepoonsuk | 419:279 | and is placed 37th | with | 8 | -303 | ||
| 18 | ¹ beat | Angie Pearse | 440:368 | and is placed 31st | with | 9 | -231 | ||
| 19 | ¹ lost to | Gora Suleiman | 402:414 | and is placed 37th | with | 9 | -243 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Gora Suleiman | 448:357 | and is placed 31st | with | 10 | -152 | ||
| 21 | ¹ lost to | Greg Pinchbeck | 322:437 | and is placed 36th | with | 10 | -267 | ||
| 22 | ² lost to | Shahzaib Khatri | 323:474 | and is placed 42nd | with | 10 | -418 | ||
| 23 | ¹ pipped | Olajide Akinyemi | 419:418 | and is placed 37th | with | 11 | -417 | ||
| 24 | ¹ pipped | Mohd Ali Ismail | 434:431 | and is placed 34th | with | 12 | -414 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Kitty-Jean Laginha | 430:325 | and is placed 29th | with | 13 | -309 | ||
| 26 | ¹ beat | Emeka Mbagwu | 421:318 | and is placed 23rd | with | 14 | -206 | ||
| 27 | ² beat | Amy Byrne | 428:348 | and is placed 18th | with | 15 | -126 | ||
| 28 | ² lost to | Christian Oktavius | 350:417 | and is placed 23rd | with | 15 | -193 | ||
| 29 | ² beat | Tariq Pervez | 433:416 | and is placed 18th | with | 16 | -176 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Kitty-Jean Laginha | 358:453 | and is placed 24th | with | 16 | -271 | ||
| 31 | ¹ lost to | Christian Oktavius | 332:442 | and is placed 29th | with | 16 | -381 | ||
| 32 | ² lost to | Paul Richards | 360:393 | and is placed 32nd | with | 16 | -414 | ||
| 33 | ² beat | Nutt Treepoonsuk | 435:373 | and is placed 30th | with | 17 | -352 | ||
| 34 | ¹ lost to | Dorai Raja | 332:433 | and is placed 31st | with | 17 | -453 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Bob Okoridem | 328:399 | and is placed 37th | with | 17 | -524 | ||
| 36 | ² lost to | Amy Byrne | 334:430 | and is placed 40th | with | 17 | -620 | ||
| 37 | ¹ lost to | Bartosz Pieta | 399:495 | and is placed 42nd | with | 17 | -716 | ||
| 38 | ² lost to | Emeka Mbagwu | 318:403 | and is placed 45th | with | 17 | -801 | ||
| 39 | ¹ lost to | Olajide Akinyemi | 357:427 | and is placed 49th | with | 17 | -871 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Angie Pearse | 398:336 | and is placed 47th | with | 18 | -809 | ||
| 41 | ² pipped | Chelly Okoko | 371:367 | and is placed 43rd | with | 19 | -805 | ||
| 42 | ¹ beat | Kitty-Jean Laginha | 453:435 | and is placed 40th | with | 20 | -787 | ||
| 43 | ² lost to | Ricky Purnomo | 349:545 | and is placed 43rd | with | 20 | -983 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Javeria Arshad Mirza | 320:366 | and is placed 45th | with | 20 | -1029 | ||
| 45 | ² beat | Chelly Okoko | 399:369 | and is placed 42nd | with | 21 | -999 | ||
