Scorecard for Matte Dunn in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ beat | Nsidibe Frank | 512:389 | and is placed 9th | with | 1 | +123 | ||
| 2 | ¹ beat | Robin Andersen | 520:342 | and is placed 2nd | with | 2 | +301 | ||
| 3 | ² walloped | Shahzaib Khatri | 591:371 | and is placed 1st | with | 3 | +521 | ||
| 4 | ¹ beat | Douglas Lobo | 439:355 | and is placed 1st | with | 4 | +605 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Tan Jin Chor | 378:430 | and is placed 4th | with | 4 | +553 | ||
| 6 | ² lost to | Ricky Purnomo | 401:462 | and is placed 8th | with | 4 | +492 | ||
| 7 | ¹ was pipped by | Edie Mueller | 376:384 | and is placed 13th | with | 4 | +484 | ||
| 8 | ¹ lost to | Cheong Yi Wei | 355:392 | and is placed 22nd | with | 4 | +447 | ||
| 9 | ² beat | Emeka Mbagwu | 482:335 | and is placed 15th | with | 5 | +594 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Tariq Pervez | 384:417 | and is placed 22nd | with | 5 | +561 | ||
| 11 | ¹ lost to | Bob Okoridem | 325:431 | and is placed 29th | with | 5 | +455 | ||
| 12 | ² beat | Kitty-Jean Laginha | 437:330 | and is placed 21st | with | 6 | +562 | ||
| 13 | ² beat | Douglas Lobo | 407:330 | and is placed 18th | with | 7 | +639 | ||
| 14 | ¹ lost to | Mohammad Inayatullah | 349:381 | and is placed 24th | with | 7 | +607 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Javeria Arshad Mirza | 349:403 | and is placed 29th | with | 7 | +553 | ||
| 16 | ² lost to | Karen Richards | 332:456 | and is placed 33rd | with | 7 | +429 | ||
| 17 | ¹ beat | Bartosz Pieta | 441:374 | and is placed 28th | with | 8 | +496 | ||
| 18 | ¹ beat | Dylan Sharma | 508:381 | and is placed 24th | with | 9 | +623 | ||
| 19 | ² lost to | Olobatoke Aka | 396:517 | and is placed 27th | with | 9 | +502 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Bartosz Pieta | 383:462 | and is placed 35th | with | 9 | +423 | ||
| 21 | ¹ beat | Llewellin Jegels | 489:364 | and is placed 31st | with | 10 | +548 | ||
| 22 | ² lost to | Mohammad Inayatullah | 335:532 | and is placed 35th | with | 10 | +351 | ||
| 23 | ¹ beat | Javeria Arshad Mirza | 398:361 | and is placed 31st | with | 11 | +388 | ||
| 24 | ¹ beat | Chris Hall | 435:319 | and is placed 27th | with | 12 | +504 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² was pipped by | Nutt Treepoonsuk | 401:410 | and is placed 34th | with | 12 | +495 | ||
| 26 | ¹ lost to | Goutham Jayaraman | 329:497 | and is placed 36th | with | 12 | +327 | ||
| 27 | ² lost to | Christian Oktavius | 289:462 | and is placed 39th | with | 12 | +154 | ||
| 28 | ¹ lost to | Owokere Victor | 363:418 | and is placed 43rd | with | 12 | +99 | ||
| 29 | ² beat | Karen Richards | 460:402 | and is placed 39th | with | 13 | +157 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Olajide Akinyemi | 402:359 | and is placed 36th | with | 14 | +200 | ||
| 31 | ¹ beat | Graham Haigh | 420:280 | and is placed 31st | with | 15 | +340 | ||
| 32 | ² lost to | Mohd Ali Ismail | 337:394 | and is placed 37th | with | 15 | +283 | ||
| 33 | ¹ lost to | Bob Okoridem | 385:441 | and is placed 40th | with | 15 | +227 | ||
| 34 | ¹ beat | Chelly Okoko | 409:397 | and is placed 37th | with | 16 | +239 | ||
| LUNCH | |||||||||
| 35 | ² beat | Bartosz Pieta | 464:335 | and is placed 30th | with | 17 | +368 | ||
| 36 | ² lost to | Karen Richards | 347:498 | and is placed 37th | with | 17 | +217 | ||
| 37 | ¹ beat | Mpakaboari Jack | 441:422 | and is placed 33rd | with | 18 | +236 | ||
| 38 | ² beat | Douglas Lobo | 468:450 | and is placed 29th | with | 19 | +254 | ||
| 39 | ¹ beat | Emeka Mbagwu | 438:384 | and is placed 28th | with | 20 | +308 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Gora Suleiman | 410:389 | and is placed 22nd | with | 21 | +329 | ||
| 41 | ² lost to | Graham Haigh | 397:426 | and is placed 26th | with | 21 | +300 | ||
| 42 | ¹ lost to | Dylan Sharma | 342:489 | and is placed 30th | with | 21 | +153 | ||
| 43 | ¹ pipped | Tariq Pervez | 421:416 | and is placed 27th | with | 22 | +158 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Dylan Sharma | 489:329 | and is placed 23rd | with | 23 | +318 | ||
| 45 | ² lost to | John Barker | 365:395 | and is placed 27th | with | 23 | +288 | ||
