Scorecard for Mohammad Inayatullah in MASTERS
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Angie Pearse | 428:455 | and is placed 34th | with | 0 | -27 | ||
| 2 | ² beat | Muhammad Shahbaz | 452:399 | and is placed 22nd | with | 1 | +26 | ||
| 3 | ² lost to | Christian Oktavius | 403:455 | and is placed 35th | with | 1 | -26 | ||
| 4 | ¹ was pipped by | Goutham Jayaraman | 424:427 | and is placed 43rd | with | 1 | -29 | ||
| LUNCH | |||||||||
| 5 | ² beat | Chelly Okoko | 433:411 | and is placed 32nd | with | 2 | -7 | ||
| 6 | ¹ walloped | Nutt Treepoonsuk | 496:286 | and is placed 25th | with | 3 | +203 | ||
| 7 | ¹ lost to | Dorai Raja | 342:365 | and is placed 31st | with | 3 | +180 | ||
| 8 | ² lost to | Michael McKenna | 298:370 | and is placed 36th | with | 3 | +108 | ||
| 9 | ¹ walloped | Mpakaboari Jack | 544:318 | and is placed 30th | with | 4 | +334 | ||
| THURSDAY | |||||||||
| 10 | ² beat | Javeria Arshad Mirza | 366:325 | and is placed 25th | with | 5 | +375 | ||
| 11 | ² beat | Nattawuth Chinrung | 465:382 | and is placed 17th | with | 6 | +458 | ||
| 12 | ¹ lost to | Karen Richards | 412:458 | and is placed 22nd | with | 6 | +412 | ||
| 13 | ² beat | Tengku Asri | 473:339 | and is placed 19th | with | 7 | +546 | ||
| 14 | ² beat | Matte Dunn | 381:349 | and is placed 14th | with | 8 | +578 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Carmel Dodd | 408:440 | and is placed 20th | with | 8 | +546 | ||
| 16 | ¹ lost to | Tan Jin Chor | 401:423 | and is placed 24th | with | 8 | +524 | ||
| 17 | ² lost to | Owokere Victor | 291:420 | and is placed 29th | with | 8 | +395 | ||
| 18 | ¹ lost to | Cheong Yi Wei | 459:471 | and is placed 33rd | with | 8 | +383 | ||
| 19 | ² beat | Dylan Sharma | 390:317 | and is placed 29th | with | 9 | +456 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Goutham Jayaraman | 333:378 | and is placed 36th | with | 9 | +411 | ||
| 21 | ² lost to | Karen Richards | 343:408 | and is placed 40th | with | 9 | +346 | ||
| 22 | ¹ beat | Matte Dunn | 532:335 | and is placed 33rd | with | 10 | +543 | ||
| 23 | ¹ beat | Douglas Lobo | 440:430 | and is placed 29th | with | 11 | +553 | ||
| 24 | ¹ beat | Graham Haigh | 527:448 | and is placed 25th | with | 12 | +632 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² beat | Chelly Okoko | 365:345 | and is placed 19th | with | 13 | +652 | ||
| 26 | ² beat | Bartosz Pieta | 459:383 | and is placed 16th | with | 14 | +728 | ||
| 27 | ¹ beat | Nsidibe Frank | 472:310 | and is placed 13th | with | 15 | +890 | ||
| 28 | ¹ lost to | Edie Mueller | 327:407 | and is placed 16th | with | 15 | +810 | ||
| 29 | ² beat | Jocelyn Lor | 520:357 | and is placed 14th | with | 16 | +973 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Llewellin Jegels | 398:358 | and is placed 11th | with | 17 | +1013 | ||
| 31 | ¹ pipped | Adam Kretschmer | 372:369 | and is placed 9th | with | 18 | +1016 | ||
| 32 | ² beat | Kitty-Jean Laginha | 414:372 | and is placed 7th | with | 19 | +1058 | ||
| 33 | ² lost to | Tan Jin Chor | 353:485 | and is placed 10th | with | 19 | +926 | ||
| 34 | ² beat | Carolann Pais | 467:330 | and is placed 9th | with | 20 | +1063 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Christian Oktavius | 390:343 | and is placed 7th | with | 21 | +1110 | ||
| 36 | ¹ lost to | Cheong Yi Wei | 383:445 | and is placed 9th | with | 21 | +1048 | ||
| 37 | ² lost to | Ricky Purnomo | 475:516 | and is placed 11th | with | 21 | +1007 | ||
| 38 | ² beat | Michael McKenna | 414:366 | and is placed 11th | with | 22 | +1055 | ||
| 39 | ¹ beat | Tanasak Supaphibunk | 437:398 | and is placed 7th | with | 23 | +1094 | ||
| SUNDAY | |||||||||
| 40 | ² beat | Tanasak Supaphibunk | 412:397 | and is placed 5th | with | 24 | +1109 | ||
| 41 | ¹ lost to | Michael McKenna | 457:470 | and is placed 7th | with | 24 | +1096 | ||
| 42 | ² lost to | Tanasak Supaphibunk | 339:397 | and is placed 9th | with | 24 | +1038 | ||
| 43 | ¹ lost to | Carolann Pais | 382:458 | and is placed 12th | with | 24 | +962 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Nattawuth Chinrung | 398:410 | and is placed 15th | with | 24 | +950 | ||
| 45 | ² beat | Carmel Dodd | 437:378 | and is placed 11th | with | 25 | +1009 | ||
