Scorecard for Nattawuth Chinrung in MASTERS
| WEDNESDAY | |||||||||
| 1 | ² beat | Chris Hall | 372:328 | and is placed 21st | with | 1 | +44 | ||
| 2 | ¹ beat | Dianne Ward | 468:359 | and is placed 9th | with | 2 | +153 | ||
| 3 | ² lost to | Olobatoke Aka | 403:419 | and is placed 15th | with | 2 | +137 | ||
| 4 | ¹ lost to | Edie Mueller | 326:478 | and is placed 26th | with | 2 | -15 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Jarrod Page | 387:480 | and is placed 38th | with | 2 | -108 | ||
| 6 | ¹ beat | Angie Pearse | 451:318 | and is placed 33rd | with | 3 | +25 | ||
| 7 | ¹ beat | Dylan Sharma | 347:337 | and is placed 23rd | with | 4 | +35 | ||
| 8 | ² lost to | Adam Kretschmer | 369:410 | and is placed 28th | with | 4 | -6 | ||
| 9 | ¹ lost to | Christian Oktavius | 432:490 | and is placed 32nd | with | 4 | -64 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Douglas Lobo | 332:511 | and is placed 40th | with | 4 | -243 | ||
| 11 | ¹ lost to | Mohammad Inayatullah | 382:465 | and is placed 48th | with | 4 | -326 | ||
| 12 | ² lost to | Olajide Akinyemi | 303:480 | and is placed 51st | with | 4 | -503 | ||
| 13 | ¹ beat | Nutt Treepoonsuk | 437:366 | and is placed 46th | with | 5 | -432 | ||
| 14 | ¹ lost to | Goutham Jayaraman | 401:416 | and is placed 47th | with | 5 | -447 | ||
| LUNCH | |||||||||
| 15 | ² beat | Emeka Mbagwu | 388:361 | and is placed 43rd | with | 6 | -420 | ||
| 16 | ¹ beat | John Barker | 520:358 | and is placed 37th | with | 7 | -258 | ||
| 17 | ² lost to | Greg Pinchbeck | 414:445 | and is placed 42nd | with | 7 | -289 | ||
| 18 | ¹ beat | Suthiraphan Assarat | 415:324 | and is placed 36th | with | 8 | -198 | ||
| 19 | ¹ beat | Muhammad Jahanzaib | 500:318 | and is placed 34th | with | 9 | -16 | ||
| FRIDAY | |||||||||
| 20 | ² pipped | Chris Hall | 407:398 | and is placed 30th | with | 10 | -7 | ||
| 21 | ² beat | Shahzaib Khatri | 465:373 | and is placed 24th | with | 11 | +85 | ||
| 22 | ² beat | Olajide Akinyemi | 469:347 | and is placed 20th | with | 12 | +207 | ||
| 23 | ¹ beat | Olobatoke Aka | 449:383 | and is placed 16th | with | 13 | +273 | ||
| 24 | ² lost to | Tengku Asri | 336:459 | and is placed 20th | with | 13 | +150 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Tariq Pervez | 381:420 | and is placed 23rd | with | 13 | +111 | ||
| 26 | ² beat | Carmel Dodd | 369:328 | and is placed 21st | with | 14 | +152 | ||
| 27 | ¹ beat | Dorai Raja | 427:332 | and is placed 16th | with | 15 | +247 | ||
| 28 | ² lost to | Bob Okoridem | 337:431 | and is placed 20th | with | 15 | +153 | ||
| 29 | ¹ was pulverised by | Goutham Jayaraman | 360:614 | and is placed 30th | with | 15 | -101 | ||
| SATURDAY | |||||||||
| 30 | ² beat | Shahzaib Khatri | 457:323 | and is placed 22nd | with | 16 | +33 | ||
| 31 | ² beat | Nutt Treepoonsuk | 476:437 | and is placed 18th | with | 17 | +72 | ||
| 32 | ¹ lost to | Tariq Pervez | 374:487 | and is placed 22nd | with | 17 | -41 | ||
| 33 | ¹ pipped | Adam Kretschmer | 403:402 | and is placed 18th | with | 18 | -40 | ||
| 34 | ¹ beat | Kitty-Jean Laginha | 507:338 | and is placed 13th | with | 19 | +129 | ||
| LUNCH | |||||||||
| 35 | ² beat | Dianne Ward | 474:296 | and is placed 11th | with | 20 | +307 | ||
| 36 | ¹ beat | Carmel Dodd | 426:416 | and is placed 10th | with | 21 | +317 | ||
| 37 | ² pulverised | Jarrod Page | 555:292 | and is placed 7th | with | 22 | +580 | ||
| 38 | ¹ beat | Ricky Purnomo | 463:438 | and is placed 6th | with | 23 | +605 | ||
| 39 | ² lost to | Cheong Yi Wei | 280:420 | and is placed 9th | with | 23 | +465 | ||
| SUNDAY | |||||||||
| 40 | ¹ got walloped by | Tan Jin Chor | 271:488 | and is placed 12th | with | 23 | +248 | ||
| 41 | ² lost to | Owokere Victor | 399:439 | and is placed 14th | with | 23 | +208 | ||
| 42 | ¹ beat | Carmel Dodd | 432:402 | and is placed 11th | with | 24 | +238 | ||
| 43 | ¹ lost to | Christian Oktavius | 420:467 | and is placed 13th | with | 24 | +191 | ||
| LUNCH | |||||||||
| 44 | ² beat | Mohammad Inayatullah | 410:398 | and is placed 11th | with | 25 | +203 | ||
| 45 | ² was pipped by | Jarrod Page | 429:432 | and is placed 14th | with | 25 | +200 | ||
