Masters
Based on both
WESPA and local ratings equivalent to a WESPA rating of 1500 to 1799.
You may elect to play higher in the Premier section if your rating is
from 1700 to 1799.
| Entry fee US$150 |
|---|
| PRIZE MONEY |
|---|
| 1st: | US$3 000 |
| 2nd: | US$1 500 |
| 3rd: | US$1 000 |
| 4th: | US$700 |
| 5th: | US$600 |
| 6th: | US$500 |
| 7th: | US$400 |
| 8th: | US$300 |
| 9th: | US$200 |
| 10th: | US$200 |
Players (n=56)
| Name | Country | Rating | Comment |
| 1 | Carmel Dodd | Australia (AUS) | 1783 | |
| 2 | Edie Mueller | Australia (AUS) | 1748 | |
| 3 | Dianne Ward | Australia (AUS) | 1703 | |
| 4 | Karen Richards | Australia (AUS) | 1702 | |
| 5 | Adam Kretschmer | Australia (AUS) | 1697 | Has only 45 WESPA-rated games. |
| 6 | John Barker | Australia (AUS) | 1666 | |
| 7 | Michael McKenna | Australia (AUS) | 1658 | |
| 8 | Matte Dunn | Australia (AUS) | 1637 | Has only 27 WESPA-rated games. |
| 9 | Angie Pearse | Australia (AUS) | 1578 | Has only 34 WESPA-rated games. |
| 10 | Carol Johnsen | Australia (AUS) | 1560 | |
| 11 | Kitty-Jean Laginha | Australia (AUS) | 1554 | |
| 12 | Greg Pinchbeck | Australia (AUS) | 1536 | |
| 13 | Robin Andersen | Australia (AUS) | 1525 | Has only 45 WESPA-rated games. |
| 14 | Paul Richards | Australia (AUS) | 1518 | |
| 15 | Chris Hall | Australia | | no prior WESPA data |
| 16 | Graham Haigh | England (ENG) | 1653 | |
| 17 | Sanjoy Gupta | India (IND) | 1757 | |
| 18 | Douglas Lobo | India (IND) | 1681 | |
| 19 | Carolann Pais | India (IND) | 1654 | |
| 20 | Christian Oktavius | Indonesia (IDN) | 1614 | |
| 21 | Jocelyn Lor | Malaysia (MYS) | 1732 | |
| 22 | Tan Jin Chor | Malaysia (MYS) | 1721 | |
| 23 | Cheong Yi Wei | Malaysia (MYS) | 1660 | |
| 24 | Mohd Ali Ismail | Malaysia (MYS) | 1617 | |
| 25 | Tengku Asri | Malaysia (MYS) | 1561 | |
| 26 | Jennifer Smith | New Zealand | | no prior WESPA data |
| 27 | Mpakaboari Jack | Nigeria (NGA) | 1781 | |
| 28 | Owokere Victor | Nigeria (NGA) | 1778 | |
| 29 | Bob Okoridem | Nigeria (NGA) | 1765 | |
| 30 | Olobatoke Aka | Nigeria (NGA) | 1763 | |
| 31 | Nsidibe Frank | Nigeria (NGA) | 1690 | Has only 45 WESPA-rated games. |
| 32 | Chelly Okoko | Nigeria (NGA) | 1688 | |
| 33 | Gora Suleiman | Nigeria (NGA) | 1635 | |
| 34 | Olajide Akinyemi | Nigeria (NGA) | 1525 | |
| 35 | Moses Owugah | Nigeria (NGA) | 1454 | |
| 36 | Emeka Mbagwu | Nigeria | | no prior WESPA data |
| 37 | Tariq Pervez | Pakistan (PAK) | 1604 | Has only 33 WESPA-rated games. |
| 38 | Mohammad Inayatullah | Pakistan (PAK) | 1575 | |
| 39 | Shahzaib Khatri | Pakistan (PAK) | 1361 | Has only 32 WESPA-rated games. |
| 40 | Minhaj Uddin Ahmad | Pakistan (PAK) | 1122 | Has only 32 WESPA-rated games. |
| 41 | Muhammad Jahanzaib Khan | Pakistan (PAK) | 1039 | Has only 32 WESPA-rated games. = Muhammad Jahanzaib |
| 42 | Javeria Arshad Mirza | Pakistan (PAK) | 956 | Has only 32 WESPA-rated games. |
| 43 | Javeria Salman | Pakistan | | no prior WESPA data |
| 44 | Muhammad Shahbaz | Pakistan | | no prior WESPA data |
| 45 | Bartosz Pieta | Poland (POL) | 1641 | |
| 46 | Amy Byrne | Scotland (SCO) | 1632 | |
| 47 | Ricky Purnomo | Singapore (IDN) | 1784 | |
| 48 | Dorai Raja | Singapore (SGP) | 1598 | |
| 49 | Goutham Jayaraman | Singapore (SGP) | 1598 | |
| 50 | Llewellin Jegels | South Africa (ZAF) | 1684 | |
| 51 | Jarrod Page | South Africa | | no prior WESPA data |
| 52 | Tanasak Supaphibunkun | Thailand (THA) | 1770 | = Tanasak Supaphibunk |
| 53 | Nattawuth Chinrungroj | Thailand (THA) | 1547 | = Nattawuth Chinrung |
| 54 | Nutt Treepoonsuk | Thailand (THA) | 1542 | |
| 55 | Suthiraphan Assarat | Thailand (THA) | 1512 | |
| 56 | KV Chidambaram | United Arab Emirates (ARE) | 1282 | |
WESPA ratings
WESPA ratings are after 2011 Princess Cup (Thailand) on 21.11.2011. Players may be allocated to a section based on
other considerations if the WESPA rating is thought to be unreliable. If a rating is missing because the name is a bit different please let us know
via
webmaster@causewayscrabble.com