Scorecard for Alex Leckie-Zaharic in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ lost to | Janine Whittaker | 350:385 | and is placed 52nd | with | 0 | -35 | ||
| 2 | ² beat | Umair Khalidi | 407:296 | and is placed 34th | with | 1 | +76 | ||
| 3 | ² was pipped by | Nidhi Singhvi | 375:382 | and is placed 52nd | with | 1 | +69 | ||
| 4 | ¹ pulverised | Steven Surya | 620:230 | and is placed 26th | with | 2 | +459 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Jessie Lim | 281:473 | and is placed 45th | with | 2 | +267 | ||
| 6 | ² beat | Markus Loke | 486:333 | and is placed 35th | with | 3 | +420 | ||
| 7 | ¹ lost to | Sharon Sorensen | 325:401 | and is placed 47th | with | 3 | +344 | ||
| 8 | ² beat | Yoon Kim Fong | 471:382 | and is placed 35th | with | 4 | +433 | ||
| 9 | ² lost to | Martin Waterworth | 353:428 | and is placed 48th | with | 4 | +358 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Vincentius Salim | 370:355 | and is placed 38th | with | 5 | +373 | ||
| 11 | ² lost to | Jean Noonan | 357:376 | and is placed 46th | with | 5 | +354 | ||
| 12 | ¹ lost to | Fadlan Satria | 414:567 | and is placed 54th | with | 5 | +201 | ||
| 13 | ¹ got walloped by | Radhika Mahalingaiah | 336:546 | and is placed 62nd | with | 5 | -9 | ||
| 14 | ² beat | Adele Tan | 436:421 | and is placed 56th | with | 6 | +6 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Yoon Kim Fong | 458:378 | and is placed 49th | with | 7 | +86 | ||
| 16 | ² beat | Phil Paes | 519:401 | and is placed 40th | with | 8 | +204 | ||
| 17 | ² lost to | Janine Whittaker | 405:446 | and is placed 46th | with | 8 | +163 | ||
| 18 | ¹ lost to | Hendy Yohanes | 361:379 | and is placed 54th | with | 8 | +145 | ||
| 19 | ¹ beat | Gary Pollard | 498:304 | and is placed 46th | with | 9 | +339 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Taha Amjad | 462:440 | and is placed 38th | with | 10 | +361 | ||
| 21 | ¹ lost to | Janine Whittaker | 378:481 | and is placed 45th | with | 10 | +258 | ||
| 22 | ¹ lost to | Jean Noonan | 375:422 | and is placed 49th | with | 10 | +211 | ||
| 23 | ² lost to | Martin Waterworth | 367:474 | and is placed 59th | with | 10 | +104 | ||
| 24 | ² beat | Syed Taha ul Huda | 473:276 | and is placed 52nd | with | 11 | +301 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Hamza Sheikh | 307:444 | and is placed 57th | with | 11 | +164 | ||
| 26 | ² beat | Mahani Mohamed | 406:346 | and is placed 51st | with | 12 | +224 | ||
| 27 | ¹ beat | Nabena B Hamaletha | 493:319 | and is placed 46th | with | 13 | +398 | ||
| 28 | ¹ beat | Joe Leqoalane | 418:402 | and is placed 42nd | with | 14 | +414 | ||
| 29 | ² beat | Yoon Kim Fong | 407:345 | and is placed 35th | with | 15 | +476 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Martin Waterworth | 399:415 | and is placed 41st | with | 15 | +460 | ||
| 31 | ² lost to | Jessie Lim | 327:410 | and is placed 46th | with | 15 | +377 | ||
| 32 | ² lost to | Aloysious Conzaga | 356:444 | and is placed 54th | with | 15 | +289 | ||
| 33 | ¹ was pulverised by | Olga Visser | 285:555 | and is placed 60th | with | 15 | +19 | ||
| 34 | ¹ lost to | Nabena B Hamaletha | 260:459 | and is placed 64th | with | 15 | -180 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Vincentius Salim | 393:569 | and is placed 66th | with | 15 | -356 | ||
| 36 | ¹ beat | Phil Paes | 483:340 | and is placed 65th | with | 16 | -213 | ||
| 37 | ² lost to | Hamza Sheikh | 357:408 | and is placed 69th | with | 16 | -264 | ||
| 38 | ¹ beat | Shyla William | 459:297 | and is placed 64th | with | 17 | -102 | ||
| 39 | ² beat | Vonni Farlow | 368:276 | and is placed 60th | with | 18 | -10 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Catherine Tong | 294:385 | and is placed 64th | with | 18 | -101 | ||
| 41 | ¹ beat | Hamza Sheikh | 506:322 | and is placed 59th | with | 19 | +83 | ||
| 42 | ¹ beat | Nabena B Hamaletha | 410:344 | and is placed 54th | with | 20 | +149 | ||
| 43 | ² lost to | Kay Anderson | 327:417 | and is placed 59th | with | 20 | +59 | ||
| LUNCH | |||||||||
| 44 | ² beat | Vincentius Salim | 376:321 | and is placed 53rd | with | 21 | +114 | ||
| 45 | ¹ lost to | Nabena B Hamaletha | 286:418 | and is placed 59th | with | 21 | -18 | ||
