Scorecard for Hendy Yohanes in OPEN
| WEDNESDAY | |||||||||
| 1 | ² beat | Faraad Moyce | 357:275 | and is placed 27th | with | 1 | +82 | ||
| 2 | ¹ beat | Tim Butcher | 430:274 | and is placed 13th | with | 2 | +238 | ||
| 3 | ² lost to | Zeenath Ariff | 371:444 | and is placed 28th | with | 2 | +165 | ||
| 4 | ² lost to | Albert Martono | 347:402 | and is placed 39th | with | 2 | +110 | ||
| LUNCH | |||||||||
| 5 | ¹ was pipped by | Alison Pollard | 309:316 | and is placed 49th | with | 2 | +103 | ||
| 6 | ² beat | Aloysious Conzaga | 437:336 | and is placed 39th | with | 3 | +204 | ||
| 7 | ¹ beat | Pasit Teeka | 405:332 | and is placed 28th | with | 4 | +277 | ||
| 8 | ¹ lost to | Hanne Marks | 396:440 | and is placed 39th | with | 4 | +233 | ||
| 9 | ² lost to | Jessie Lim | 386:411 | and is placed 49th | with | 4 | +208 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Adele Tan | 398:327 | and is placed 41st | with | 5 | +279 | ||
| 11 | ² lost to | Martin Waterworth | 344:454 | and is placed 47th | with | 5 | +169 | ||
| 12 | ² beat | Phil Paes | 376:343 | and is placed 41st | with | 6 | +202 | ||
| 13 | ¹ beat | Ker Ken Wa | 404:326 | and is placed 32nd | with | 7 | +280 | ||
| 14 | ² lost to | Marvi Delfin | 311:392 | and is placed 40th | with | 7 | +199 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Steven Surya | 341:355 | and is placed 46th | with | 7 | +185 | ||
| 16 | ¹ beat | Catherine Tong | 463:342 | and is placed 39th | with | 8 | +306 | ||
| 17 | ² lost to | Anocha Saengsiri | 341:353 | and is placed 45th | with | 8 | +294 | ||
| 18 | ² beat | Alex Leckie-Zaharic | 379:361 | and is placed 40th | with | 9 | +312 | ||
| 19 | ¹ beat | Talal Amjad | 332:314 | and is placed 34th | with | 10 | +330 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Caroline Scowcroft | 391:441 | and is placed 41st | with | 10 | +280 | ||
| 21 | ¹ beat | Martin Waterworth | 474:363 | and is placed 33rd | with | 11 | +391 | ||
| 22 | ² beat | Aubrey Millet | 357:288 | and is placed 26th | with | 12 | +460 | ||
| 23 | ¹ was pipped by | Hanne Marks | 385:388 | and is placed 35th | with | 12 | +457 | ||
| 24 | ² lost to | Jessie Lim | 340:428 | and is placed 38th | with | 12 | +369 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ was pipped by | Carolyn Watt | 425:430 | and is placed 46th | with | 12 | +364 | ||
| 26 | ² got walloped by | Sunny Wright | 237:461 | and is placed 52nd | with | 12 | +140 | ||
| 27 | ¹ beat | Yoon Kim Fong | 364:331 | and is placed 48th | with | 13 | +173 | ||
| 28 | ¹ was pipped by | Gary Pollard | 365:372 | and is placed 51st | with | 13 | +166 | ||
| 29 | ² lost to | Phil Paes | 317:408 | and is placed 60th | with | 13 | +75 | ||
| SATURDAY | |||||||||
| 30 | ¹ beat | Yoon Kim Fong | 359:315 | and is placed 54th | with | 14 | +119 | ||
| 31 | ² beat | Vincentius Salim | 367:311 | and is placed 48th | with | 15 | +175 | ||
| 32 | ¹ beat | Nabena B Hamaletha | 472:333 | and is placed 41st | with | 16 | +314 | ||
| 33 | ¹ beat | Kay Anderson | 416:343 | and is placed 37th | with | 17 | +387 | ||
| 34 | ² beat | Sharon Sorensen | 369:329 | and is placed 32nd | with | 18 | +427 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Talal Amjad | 472:281 | and is placed 27th | with | 19 | +618 | ||
| 36 | ² beat | Lennie D'Souza | 382:368 | and is placed 24th | with | 20 | +632 | ||
| 37 | ¹ beat | Maureen See | 439:359 | and is placed 19th | with | 21 | +712 | ||
| 38 | ¹ lost to | Cheong Yi Hua | 411:456 | and is placed 23rd | with | 21 | +667 | ||
| 39 | ² lost to | Nicky Huitson | 344:388 | and is placed 28th | with | 21 | +623 | ||
| SUNDAY | |||||||||
| 40 | ¹ walloped | Aloysious Conzaga | 540:291 | and is placed 22nd | with | 22 | +872 | ||
| 41 | ² lost to | Lennie D'Souza | 428:449 | and is placed 26th | with | 22 | +851 | ||
| 42 | ¹ beat | Janine Whittaker | 427:316 | and is placed 21st | with | 23 | +962 | ||
| 43 | ² lost to | Nicky Huitson | 353:384 | and is placed 26th | with | 23 | +931 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Marvi Delfin | 362:453 | and is placed 31st | with | 23 | +840 | ||
| 45 | ¹ lost to | Janine Whittaker | 421:454 | and is placed 35th | with | 23 | +807 | ||
