Scorecard for Shyla William in OPEN
| WEDNESDAY | |||||||||
| 1 | ² got walloped by | Hanne Marks | 303:521 | and is placed 76th | with | 0 | -218 | ||
| 2 | ² lost to | Vincentius Salim | 307:353 | and is placed 75th | with | 0 | -264 | ||
| 3 | ¹ lost to | Sylvia Coelho | 274:329 | and is placed 75th | with | 0 | -319 | ||
| 4 | ² beat | Tashwindran | 322:216 | and is placed 67th | with | 1 | -213 | ||
| LUNCH | |||||||||
| 5 | ¹ was pulverised by | Joe Leqoalane | 231:488 | and is placed 74th | with | 1 | -470 | ||
| 6 | ¹ got walloped by | Aubrey Millet | 321:565 | and is placed 78th | with | 1 | -714 | ||
| 7 | ² lost to | Janine Whittaker | 295:347 | and is placed 81st | with | 1 | -766 | ||
| 8 | ¹ was pipped by | Muhammad Izzul | 302:310 | and is placed 80th | with | 1 | -774 | ||
| 9 | ¹ beat | Muhd Irfan Haqqim | 370:277 | and is placed 79th | with | 2 | -681 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Vonni Farlow | 249:411 | and is placed 81st | with | 2 | -843 | ||
| 11 | ¹ lost to | Tsholofelo Modise | 362:410 | and is placed 82nd | with | 2 | -891 | ||
| 12 | ¹ beat | Danial Faris | 368:348 | and is placed 79th | with | 3 | -871 | ||
| 13 | ² beat | Adam Syamim | 329:272 | and is placed 78th | with | 4 | -814 | ||
| 14 | ² beat | Prashaath Nair | 326:283 | and is placed 75th | with | 5 | -771 | ||
| LUNCH | |||||||||
| 15 | ¹ lost to | Maree Farlow | 262:338 | and is placed 78th | with | 5 | -847 | ||
| 16 | ² lost to | Rebeccah Booth | 331:365 | and is placed 81st | with | 5 | -881 | ||
| 17 | ¹ lost to | Tashwindran | 329:377 | and is placed 81st | with | 5 | -929 | ||
| 18 | ² beat | Muhammad Muaz | 305:251 | and is placed 78th | with | 6 | -875 | ||
| 19 | ² beat | Amira Aquilla | 326:278 | and is placed 77th | with | 7 | -827 | ||
| FRIDAY | |||||||||
| 20 | ² beat | Muhammad Izzul | 363:353 | and is placed 72nd | with | 8 | -817 | ||
| 21 | ¹ beat | Prashaath Nair | 336:284 | and is placed 66th | with | 9 | -765 | ||
| 22 | ¹ lost to | Maree Farlow | 284:418 | and is placed 70th | with | 9 | -899 | ||
| 23 | ² beat | Tsholofelo Modise | 447:295 | and is placed 65th | with | 10 | -747 | ||
| 24 | ¹ was pulverised by | Yash Gandhi | 208:494 | and is placed 69th | with | 10 | -1033 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ beat | Vincentius Salim | 397:350 | and is placed 63rd | with | 11 | -986 | ||
| 26 | ² lost to | Umair Khalidi | 337:394 | and is placed 71st | with | 11 | -1043 | ||
| 27 | ¹ got walloped by | Carol Hudson | 249:466 | and is placed 72nd | with | 11 | -1260 | ||
| 28 | ² lost to | Nabena B Hamaletha | 308:361 | and is placed 76th | with | 11 | -1313 | ||
| 29 | ¹ got walloped by | Hamza Sheikh | 271:485 | and is placed 78th | with | 11 | -1527 | ||
| SATURDAY | |||||||||
| 30 | ¹ pipped | Prashaath Nair | 358:357 | and is placed 76th | with | 12 | -1526 | ||
| 31 | ² beat | Amira Aquilla | 332:295 | and is placed 74th | with | 13 | -1489 | ||
| 32 | ² got walloped by | Vonni Farlow | 254:485 | and is placed 76th | with | 13 | -1720 | ||
| 33 | ¹ was pipped by | Muhammad Izzul | 358:363 | and is placed 78th | with | 13 | -1725 | ||
| 34 | ² beat | Rebeccah Booth | 175:100 | and is placed 75th | with | 14 | -1650 | ||
| LUNCH | |||||||||
| 35 | ¹ beat | Adam Syamim | 362:308 | and is placed 71st | with | 15 | -1596 | ||
| 36 | ² beat | Muhd Irfan Haqqim | 402:286 | and is placed 68th | with | 16 | -1480 | ||
| 37 | ¹ got walloped by | Catherine Tong | 257:496 | and is placed 73rd | with | 16 | -1719 | ||
| 38 | ² lost to | Alex Leckie-Zaharic | 297:459 | and is placed 75th | with | 16 | -1881 | ||
| 39 | ¹ pulverised | Danial Faris | 537:186 | and is placed 73rd | with | 17 | -1530 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Muhammad Izzul | 311:257 | and is placed 69th | with | 18 | -1476 | ||
| 41 | ² beat | Tashwindran | 379:262 | and is placed 65th | with | 19 | -1359 | ||
| 42 | ² was pulverised by | Faraad Moyce | 234:516 | and is placed 69th | with | 19 | -1641 | ||
| 43 | ² got walloped by | Pat Schuberg | 266:477 | and is placed 72nd | with | 19 | -1852 | ||
| LUNCH | |||||||||
| 44 | ¹ got walloped by | Muhammad Izzul | 236:456 | and is placed 74th | with | 19 | -2072 | ||
| 45 | ² lost to | Vonni Farlow | 287:376 | and is placed 76th | with | 19 | -2161 | ||
