Scorecard for Vonni Farlow in OPEN
| WEDNESDAY | |||||||||
| 1 | ² beat | Muhd Irfan Haqqim | 421:224 | and is placed 12th | with | 1 | +197 | ||
| 2 | ¹ lost to | Somphong Phosai | 279:428 | and is placed 39th | with | 1 | +48 | ||
| 3 | ² lost to | Yoon Kim Fong | 337:350 | and is placed 54th | with | 1 | +35 | ||
| 4 | ¹ lost to | Alison Pollard | 323:369 | and is placed 63rd | with | 1 | -11 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Julius Wilson | 291:392 | and is placed 70th | with | 1 | -112 | ||
| 6 | ¹ lost to | Gary Pollard | 329:397 | and is placed 73rd | with | 1 | -180 | ||
| 7 | ² was pipped by | Mary Morgan | 372:379 | and is placed 77th | with | 1 | -187 | ||
| 8 | ¹ lost to | Rafiq Khatti | 324:352 | and is placed 79th | with | 1 | -215 | ||
| 9 | ¹ lost to | Mahani Mohamed | 265:404 | and is placed 80th | with | 1 | -354 | ||
| THURSDAY | |||||||||
| 10 | ¹ beat | Shyla William | 411:249 | and is placed 77th | with | 2 | -192 | ||
| 11 | ² was pipped by | Sylvia Coelho | 360:363 | and is placed 80th | with | 2 | -195 | ||
| 12 | ¹ got walloped by | Aloysious Conzaga | 302:514 | and is placed 81st | with | 2 | -407 | ||
| 13 | ² beat | Danial Faris | 429:260 | and is placed 81st | with | 3 | -238 | ||
| 14 | ¹ beat | Muhd Irfan Haqqim | 451:278 | and is placed 78th | with | 4 | -65 | ||
| LUNCH | |||||||||
| 15 | ² beat | Adam Syamim | 452:264 | and is placed 70th | with | 5 | +123 | ||
| 16 | ² beat | Muhammad Muaz | 339:324 | and is placed 65th | with | 6 | +138 | ||
| 17 | ¹ walloped | Amira Aquilla | 458:238 | and is placed 59th | with | 7 | +358 | ||
| 18 | ¹ got walloped by | Yoon Kim Fong | 264:492 | and is placed 67th | with | 7 | +130 | ||
| 19 | ² lost to | Olga Visser | 344:523 | and is placed 73rd | with | 7 | -49 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Mahani Mohamed | 319:387 | and is placed 76th | with | 7 | -117 | ||
| 21 | ² lost to | Rafiq Khatti | 306:327 | and is placed 78th | with | 7 | -138 | ||
| 22 | ¹ beat | Faraad Moyce | 355:337 | and is placed 75th | with | 8 | -120 | ||
| 23 | ² beat | Rebeccah Booth | 175:100 | and is placed 70th | with | 9 | -45 | ||
| 24 | ¹ beat | Sylvia Coelho | 354:335 | and is placed 65th | with | 10 | -26 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Pat Schuberg | 266:425 | and is placed 69th | with | 10 | -185 | ||
| 26 | ¹ lost to | Ruman Anis | 303:392 | and is placed 76th | with | 10 | -274 | ||
| 27 | ² lost to | Vincentius Salim | 367:394 | and is placed 76th | with | 10 | -301 | ||
| 28 | ² beat | Prashaath Nair | 326:309 | and is placed 75th | with | 11 | -284 | ||
| 29 | ² beat | Adam Syamim | 344:231 | and is placed 72nd | with | 12 | -171 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Rafiq Khatti | 315:413 | and is placed 74th | with | 12 | -269 | ||
| 31 | ² lost to | Hamza Sheikh | 310:416 | and is placed 77th | with | 12 | -375 | ||
| 32 | ¹ walloped | Shyla William | 485:254 | and is placed 72nd | with | 13 | -144 | ||
| 33 | ¹ lost to | Tashwindran | 331:379 | and is placed 73rd | with | 13 | -192 | ||
| 34 | ¹ beat | Jean Noonan | 175:100 | and is placed 71st | with | 14 | -117 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Mahani Mohamed | 340:432 | and is placed 74th | with | 14 | -209 | ||
| 36 | ¹ beat | Maree Farlow | 388:362 | and is placed 72nd | with | 15 | -183 | ||
| 37 | ² beat | Prashaath Nair | 437:276 | and is placed 67th | with | 16 | -22 | ||
| 38 | ² pipped | Muhammad Izzul | 364:361 | and is placed 63rd | with | 17 | -19 | ||
| 39 | ¹ lost to | Alex Leckie-Zaharic | 276:368 | and is placed 68th | with | 17 | -111 | ||
| SUNDAY | |||||||||
| 40 | ² was pulverised by | Mahani Mohamed | 307:618 | and is placed 73rd | with | 17 | -422 | ||
| 41 | ¹ beat | Umair Khalidi | 373:308 | and is placed 70th | with | 18 | -357 | ||
| 42 | ¹ beat | Rafiq Khatti | 464:334 | and is placed 65th | with | 19 | -227 | ||
| 43 | ² lost to | Jenny Coetzee | 270:403 | and is placed 69th | with | 19 | -360 | ||
| LUNCH | |||||||||
| 44 | ² lost to | Wan Muhammad | 335:357 | and is placed 73rd | with | 19 | -382 | ||
| 45 | ¹ beat | Shyla William | 376:287 | and is placed 69th | with | 20 | -293 | ||
