Scorecard for Yash Gandhi in OPEN
| WEDNESDAY | |||||||||
| 1 | ¹ got walloped by | Phil Paes | 226:463 | and is placed 80th | with | 0 | -237 | ||
| 2 | ¹ lost to | Rebeccah Booth | 306:401 | and is placed 77th | with | 0 | -332 | ||
| 3 | ² lost to | Talal Amjad | 331:380 | and is placed 77th | with | 0 | -381 | ||
| 4 | ¹ pipped | Muhammad Izzul | 351:346 | and is placed 71st | with | 1 | -376 | ||
| LUNCH | |||||||||
| 5 | ² beat | Adam Syamim | 430:307 | and is placed 64th | with | 2 | -253 | ||
| 6 | ¹ beat | Tsholofelo Modise | 385:375 | and is placed 51st | with | 3 | -243 | ||
| 7 | ² beat | Wan Muhammad | 417:278 | and is placed 42nd | with | 4 | -104 | ||
| 8 | ² beat | Amira Aquilla | 396:238 | and is placed 27th | with | 5 | +54 | ||
| 9 | ¹ lost to | Betty Eriksen | 309:417 | and is placed 43rd | with | 5 | -54 | ||
| THURSDAY | |||||||||
| 10 | ² lost to | Colleen Walker | 304:481 | and is placed 52nd | with | 5 | -231 | ||
| 11 | ¹ pipped | Talal Amjad | 345:342 | and is placed 41st | with | 6 | -228 | ||
| 12 | ² lost to | Anocha Saengsiri | 334:495 | and is placed 52nd | with | 6 | -389 | ||
| 13 | ¹ lost to | Syed Taha ul Huda | 306:406 | and is placed 57th | with | 6 | -489 | ||
| 14 | ² lost to | Shirley Martin | 278:406 | and is placed 62nd | with | 6 | -617 | ||
| LUNCH | |||||||||
| 15 | ¹ walloped | Wan Muhammad | 540:306 | and is placed 55th | with | 7 | -383 | ||
| 16 | ¹ beat | Kay Anderson | 360:341 | and is placed 49th | with | 8 | -364 | ||
| 17 | ² lost to | Ruman Anis | 380:399 | and is placed 54th | with | 8 | -383 | ||
| 18 | ¹ lost to | Sunny Wright | 318:427 | and is placed 62nd | with | 8 | -492 | ||
| 19 | ² lost to | Alison Pollard | 278:464 | and is placed 68th | with | 8 | -678 | ||
| FRIDAY | |||||||||
| 20 | ² lost to | Tsholofelo Modise | 297:443 | and is placed 73rd | with | 8 | -824 | ||
| 21 | ² was pipped by | Kay Anderson | 362:366 | and is placed 75th | with | 8 | -828 | ||
| 22 | ² beat | Rebeccah Booth | 175:100 | and is placed 69th | with | 9 | -753 | ||
| 23 | ¹ beat | Rafiq Khatti | 411:319 | and is placed 64th | with | 10 | -661 | ||
| 24 | ² pulverised | Shyla William | 494:208 | and is placed 57th | with | 11 | -375 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ pulverised | Wan Muhammad | 547:275 | and is placed 51st | with | 12 | -103 | ||
| 26 | ² lost to | Carol Hudson | 345:478 | and is placed 57th | with | 12 | -236 | ||
| 27 | ² lost to | Caroline Scowcroft | 355:448 | and is placed 65th | with | 12 | -329 | ||
| 28 | ¹ walloped | Faraad Moyce | 511:263 | and is placed 56th | with | 13 | -81 | ||
| 29 | ¹ lost to | Umair Khalidi | 347:397 | and is placed 62nd | with | 13 | -131 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Nabena B Hamaletha | 276:445 | and is placed 69th | with | 13 | -300 | ||
| 31 | ² beat | Catherine Tong | 430:376 | and is placed 62nd | with | 14 | -246 | ||
| 32 | ² beat | Aubrey Millet | 420:410 | and is placed 59th | with | 15 | -236 | ||
| 33 | ¹ lost to | Asad Raza Merchant | 390:402 | and is placed 62nd | with | 15 | -248 | ||
| 34 | ¹ beat | Faraad Moyce | 445:311 | and is placed 58th | with | 16 | -114 | ||
| LUNCH | |||||||||
| 35 | ² lost to | Joe Leqoalane | 362:436 | and is placed 63rd | with | 16 | -188 | ||
| 36 | ¹ lost to | Tsholofelo Modise | 330:483 | and is placed 66th | with | 16 | -341 | ||
| 37 | ² lost to | Vincentius Salim | 375:482 | and is placed 71st | with | 16 | -448 | ||
| 38 | ¹ beat | Hamza Sheikh | 391:320 | and is placed 68th | with | 17 | -377 | ||
| 39 | ¹ beat | Rafiq Khatti | 415:326 | and is placed 63rd | with | 18 | -288 | ||
| SUNDAY | |||||||||
| 40 | ² lost to | Carol Hudson | 306:429 | and is placed 67th | with | 18 | -411 | ||
| 41 | ¹ beat | Wan Muhammad | 454:279 | and is placed 62nd | with | 19 | -236 | ||
| 42 | ² lost to | Betty Eriksen | 274:377 | and is placed 67th | with | 19 | -339 | ||
| 43 | ¹ beat | Wan Muhammad | 397:344 | and is placed 62nd | with | 20 | -286 | ||
| LUNCH | |||||||||
| 44 | ² beat | Jenny Coetzee | 398:356 | and is placed 56th | with | 21 | -244 | ||
| 45 | ¹ beat | Betty Eriksen | 434:362 | and is placed 51st | with | 22 | -172 | ||
