Open
Based on both
WESPA and local ratings equivalent to a WESPA rating below 1500.
You may elect to play higher in the Masters section if your rating is
from 1400 to 1499.
| Entry fee =US$100 |
|---|
| PRIZE MONEY |
|---|
| 1st: | US$1000 |
| 2nd: | US$700 |
| 3rd: | US$600 |
| 4th: | US$500 |
| 5th: | US$400 |
| 6th: | US$300 |
| 7th: | US$200 |
| 8th: | US$200 |
| 9th: | US$150 |
| 10th: | US$150 |
Players (n=84)
| Name | Country | Rating | Comment |
| 1 | Olga Visser | Australia (AUS) | 1468 | |
| 2 | Martin Waterworth | Australia (AUS) | 1456 | |
| 3 | Alison Pollard | Australia (AUS) | 1447 | |
| 4 | Cameron Farlow | Australia (AUS) | 1446 | |
| 5 | Jean Noonan | Australia (AUS) | 1445 | Has only 15 WESPA-rated games. |
| 6 | Jayden Kuhne | Australia (AUS) | 1428 | |
| 7 | Caroline Scowcroft | Australia (AUS) | 1403 | |
| 8 | Vonni Farlow | Australia (AUS) | 1402 | Has only 2 WESPA-rated games. |
| 9 | Sharon Sorensen | Australia (AUS) | 1393 | |
| 10 | Maureen See | Australia (AUS) | 1367 | Has only 45 WESPA-rated games. |
| 11 | Pat Schuberg | Australia (AUS) | 1342 | |
| 12 | Gary Pollard | Australia (AUS) | 1298 | |
| 13 | Sunny Wright | Australia (AUS) | 1290 | |
| 14 | Colleen Walker | Australia (AUS) | 1256 | |
| 15 | Marvi Delfin | Australia (AUS) | 1116 | |
| 16 | Jenny Coetzee | Australia (AUS) | 1081 | Has only 45 WESPA-rated games. |
| 17 | Kay Anderson | Australia (AUS) | 1050 | |
| 18 | Carol Hudson | Australia | | no prior WESPA data |
| 19 | Carolyn Watt | Australia | | no prior WESPA data |
| 20 | Hanne Marks | Australia | | no prior WESPA data |
| 21 | Janine Whittaker | Australia | | no prior WESPA data |
| 22 | Maree Farlow | Australia | | no prior WESPA data |
| 23 | Rebeccah Booth | Australia | | no prior WESPA data |
| 24 | Nicky Huitson | England (ENG) | 1388 | |
| 25 | Tim Butcher | England (ENG) | 1184 | |
| 26 | Lennie D'Souza | India (IND) | 1453 | |
| 27 | Radhika Mahalingaiah | India (IND) | 1394 | |
| 28 | Rex D'Souza | India (IND) | 1359 | |
| 29 | Nidhi Singhvi | India (IND) | 1325 | |
| 30 | Aubrey Millet | India (IND) | 812 | |
| 31 | Sylvia Coelho | India (IND) | 781 | Has only 24 WESPA-rated games. |
| 32 | Phil Paes | India | | no prior WESPA data |
| 33 | Albert Martono | Indonesia (IDN) | 1225 | |
| 34 | Hendy Yohanes | Indonesia (IDN) | 1090 | |
| 35 | Julius Wilson | Indonesia (IDN) | 946 | |
| 36 | Vincentius Salim | Indonesia (IDN) | 516 | Has only 24 WESPA-rated games. |
| 37 | Fadlan Satria | Indonesia | | no prior WESPA data |
| 38 | Robby Swandanu | Indonesia | | no prior WESPA data |
| 39 | Steven Surya | Indonesia | | no prior WESPA data |
| 40 | Mary Morgan | Ireland (IRE) | 1210 | |
| 41 | Cheong Yi Hua | Malaysia (MYS) | 1489 | |
| 42 | Lim Sha Lyn | Malaysia (MYS) | 1479 | |
| 43 | Chim Wai Main | Malaysia (MYS) | 1471 | |
| 44 | Ker Ken Wa | Malaysia (MYS) | 1438 | |
| 45 | Markus Loke | Malaysia (MYS) | 1355 | Has only 46 WESPA-rated games. |
| 46 | Zeenath Ariff | Malaysia (MYS) | 1333 | |
| 47 | Adele Tan | Malaysia (MYS) | 1295 | |
| 48 | Mahani Mohamed | Malaysia (MYS) | 903 | Has only 45 WESPA-rated games. |
| 49 | Othman Zakaria | Malaysia (MYS) | 853 | |
| 50 | Adam Syamim | Malaysia | | no prior WESPA data |
| 51 | Amira Aquilla | Malaysia | | no prior WESPA data |
| 52 | Hema Abeyasinghe | Malaysia | | no prior WESPA data |
| 53 | Muhammad Izzul | Malaysia | | no prior WESPA data |
| 54 | Muhammad Muaz | Malaysia | | no prior WESPA data |
| 55 | Muhd Danial Faris | Malaysia | | no prior WESPA data |
| 56 | Muhd Irfan Haqqim | Malaysia | | no prior WESPA data |
| 57 | Prashaath Nair | Malaysia | | no prior WESPA data |
| 58 | Shyla William | Malaysia | | no prior WESPA data |
| 59 | Tashwindran | Malaysia | | no prior WESPA data |
| 60 | Wan Muhammad | Malaysia | | no prior WESPA data |
| 61 | Betty Eriksen | New Zealand (NZL) | 1302 | |
| 62 | Alex Leckie-Zaharic | New Zealand | | no prior WESPA data |
| 63 | Shirley Martin | New Zealand | | no prior WESPA data |
| 64 | Yoon Kim Fong | New Zealand | | no prior WESPA data |
| 65 | Umair Khalidi | Pakistan (PAK) | 911 | Has only 32 WESPA-rated games. |
| 66 | Asad Raza Merchant | Pakistan | | no prior WESPA data |
| 67 | Hamza Sheikh | Pakistan | | no prior WESPA data |
| 68 | Rafiq Khatti | Pakistan | | no prior WESPA data |
| 69 | Ruman Anis | Pakistan | | no prior WESPA data |
| 70 | Syed Taha ul Huda | Pakistan | | no prior WESPA data |
| 71 | Taha Amjad | Pakistan | | no prior WESPA data |
| 72 | Talal Amjad | Pakistan | | no prior WESPA data |
| 73 | Yash Gandhi | Pakistan | | no prior WESPA data |
| 74 | Arul Inthirarajah | Singapore (SGP) | 1409 | |
| 75 | Jessie Lim | Singapore (SGP) | 1386 | |
| 76 | Lee Chee Meng | Singapore (SGP) | 1380 | |
| 77 | Aloysious Conzaga | Singapore (SGP) | 1352 | |
| 78 | Catherine Tong | Singapore (SGP) | 1190 | |
| 79 | Joe Leqoalane | South Africa (ZAF) | 885 | |
| 80 | Tsholofelo Modise | South Africa (ZAF) | 716 | |
| 81 | Faraad Moyce | South Africa (ZAF) | 626 | |
| 82 | Anocha Sirithongchai | Thailand (THA) | 1178 | Has only 45 WESPA-rated games. = Anocha Saengsiri |
| 83 | Somphong Phosai | Thailand (THA) | 1168 | Has only 14 WESPA-rated games. |
| 84 | Pasit Teeka-uttamakorn | Thailand | | no prior WESPA data |
WESPA ratings
WESPA ratings are after 2011 Princess Cup (Thailand) on 21.11.2011. Players may be allocated to a section based on
other considerations if the WESPA rating is thought to be unreliable. If a rating is missing because the name is a bit different please let us know
via
webmaster@causewayscrabble.com