Scorecard for Chollapat Itthiaree in PREMIER
| WEDNESDAY | |||||||||
| 1 | ² lost to | Nigel Richards | 362:413 | and is placed 29th | with | 0 | -51 | ||
| 2 | ¹ beat | Phillip Edwin-Mugish | 447:296 | and is placed 17th | with | 1 | +100 | ||
| 3 | ² pulverised | Thanapong Kukiet | 555:302 | and is placed 10th | with | 2 | +353 | ||
| 4 | ¹ tied with | Pakorn Nemitrmansuk | 459:459 | and is placed 16th | with | 2.5 | +353 | ||
| LUNCH | |||||||||
| 5 | ¹ beat | Simon Walton | 459:438 | and is placed 11th | with | 3.5 | +374 | ||
| 6 | ² lost to | Marlon Prudencio | 422:436 | and is placed 16th | with | 3.5 | +360 | ||
| 7 | ¹ beat | Gerry Carter | 473:370 | and is placed 12th | with | 4.5 | +463 | ||
| 8 | ² lost to | Nigel Richards | 417:435 | and is placed 16th | with | 4.5 | +445 | ||
| 9 | ¹ beat | Cheah Siu Hean | 412:382 | and is placed 13th | with | 5.5 | +475 | ||
| THURSDAY | |||||||||
| 10 | ² tied with | Pakorn Nemitrmansuk | 496:496 | and is placed 10th | with | 6 | +475 | ||
| 11 | ¹ beat | Ryan Anderson | 403:381 | and is placed 7th | with | 7 | +497 | ||
| 12 | ² beat | Dielle Saldanha | 535:380 | and is placed 5th | with | 8 | +652 | ||
| 13 | ¹ beat | Marlon Prudencio | 457:403 | and is placed 6th | with | 9 | +706 | ||
| 14 | ² beat | Marlon Prudencio | 463:359 | and is placed 5th | with | 10 | +810 | ||
| LUNCH | |||||||||
| 15 | ² beat | Pakorn Nemitrmansuk | 377:367 | and is placed 3rd | with | 11 | +820 | ||
| 16 | ¹ lost to | Pakorn Nemitrmansuk | 401:498 | and is placed 4th | with | 11 | +723 | ||
| 17 | ¹ lost to | Nigel Richards | 392:424 | and is placed 6th | with | 11 | +691 | ||
| 18 | ² beat | Marut Siriwangso | 549:391 | and is placed 4th | with | 12 | +849 | ||
| 19 | ² lost to | Pakorn Nemitrmansuk | 373:475 | and is placed 5th | with | 12 | +747 | ||
| FRIDAY | |||||||||
| 20 | ¹ lost to | Hubert Wee | 447:459 | and is placed 9th | with | 12 | +735 | ||
| 21 | ² lost to | Cheah Siu Hean | 418:444 | and is placed 11th | with | 12 | +709 | ||
| 22 | ¹ lost to | Cheah Siu Hean | 407:476 | and is placed 13th | with | 12 | +640 | ||
| 23 | ¹ beat | Marut Siriwangso | 548:442 | and is placed 11th | with | 13 | +746 | ||
| 24 | ² beat | Marut Siriwangso | 409:381 | and is placed 9th | with | 14 | +774 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Theodoro Martus | 405:460 | and is placed 11th | with | 14 | +719 | ||
| 26 | ¹ beat | Moshood Sanni | 445:357 | and is placed 11th | with | 15 | +807 | ||
| 27 | ² beat | Moshood Sanni | 516:406 | and is placed 7th | with | 16 | +917 | ||
| 28 | ¹ beat | Jesse Day | 426:410 | and is placed 7th | with | 17 | +933 | ||
| 29 | ² beat | Odette Rio | 410:385 | and is placed 5th | with | 18 | +958 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Cheah Siu Hean | 426:510 | and is placed 7th | with | 18 | +874 | ||
| 31 | ² was pulverised by | Nigel Richards | 430:680 | and is placed 10th | with | 18 | +624 | ||
| 32 | ² lost to | Alastair Richards | 351:402 | and is placed 12th | with | 18 | +573 | ||
| 33 | ¹ beat | Theodoro Martus | 440:377 | and is placed 9th | with | 19 | +636 | ||
| 34 | ¹ lost to | Conrad BB | 389:455 | and is placed 11th | with | 19 | +570 | ||
| LUNCH | |||||||||
| 35 | ² pipped | Theodoro Martus | 416:411 | and is placed 12th | with | 20 | +575 | ||
| 36 | ² lost to | Marlon Prudencio | 435:456 | and is placed 12th | with | 20 | +554 | ||
| 37 | ¹ beat | Marlon Prudencio | 434:420 | and is placed 10th | with | 21 | +568 | ||
| 38 | ¹ lost to | Theodoro Martus | 318:357 | and is placed 13th | with | 21 | +529 | ||
| 39 | ² lost to | Marlon Prudencio | 403:423 | and is placed 15th | with | 21 | +509 | ||
| SUNDAY | |||||||||
| 40 | ¹ walloped | Sunday Oshodi | 568:341 | and is placed 12th | with | 22 | +736 | ||
| 41 | ² pipped | Alastair Richards | 402:398 | and is placed 11th | with | 23 | +740 | ||
| 42 | ² lost to | Marlon Prudencio | 377:498 | and is placed 13th | with | 23 | +619 | ||
| 43 | ¹ lost to | Odette Rio | 332:401 | and is placed 15th | with | 23 | +550 | ||
| LUNCH | |||||||||
| 44 | ¹ lost to | Nsikan Etim | 400:419 | and is placed 17th | with | 23 | +531 | ||
| 45 | ² got walloped by | Waseem Khatri | 272:501 | and is placed 20th | with | 23 | +302 | ||
