Scorecard for Rodney Judd in PREMIER
| WEDNESDAY | |||||||||
| 1 | ² lost to | Komol Panyasoponlert | 319:490 | and is placed 44th | with | 0 | -171 | ||
| 2 | ² lost to | Dielle Saldanha | 368:393 | and is placed 46th | with | 0 | -196 | ||
| 3 | ¹ got walloped by | Marut Siriwangso | 327:544 | and is placed 48th | with | 0 | -413 | ||
| 4 | ¹ lost to | Thanapong Kukiet | 333:445 | and is placed 48th | with | 0 | -525 | ||
| LUNCH | |||||||||
| 5 | ² lost to | Nsikan Etim | 399:428 | and is placed 48th | with | 0 | -554 | ||
| 6 | ¹ lost to | Odette Rio | 368:457 | and is placed 48th | with | 0 | -643 | ||
| 7 | ¹ beat | Thanapong Kukiet | 387:365 | and is placed 47th | with | 1 | -621 | ||
| 8 | ² beat | Phillip Edwin-Mugish | 432:393 | and is placed 46th | with | 2 | -582 | ||
| 9 | ¹ was pipped by | Moses Peter | 444:449 | and is placed 46th | with | 2 | -587 | ||
| THURSDAY | |||||||||
| 10 | ² got walloped by | Ralph Lobo | 306:515 | and is placed 47th | with | 2 | -796 | ||
| 11 | ¹ lost to | Tony Hunt | 376:424 | and is placed 48th | with | 2 | -844 | ||
| 12 | ² lost to | Thanapong Kukiet | 384:469 | and is placed 48th | with | 2 | -929 | ||
| 13 | ¹ beat | Phillip Edwin-Mugish | 368:354 | and is placed 47th | with | 3 | -915 | ||
| 14 | ² was pipped by | Thanapong Kukiet | 423:429 | and is placed 47th | with | 3 | -921 | ||
| LUNCH | |||||||||
| 15 | ² lost to | Phillip Edwin-Mugish | 451:485 | and is placed 48th | with | 3 | -955 | ||
| 16 | ¹ lost to | Phillip Edwin-Mugish | 345:375 | and is placed 48th | with | 3 | -985 | ||
| 17 | ² beat | Phillip Edwin-Mugish | 510:412 | and is placed 48th | with | 4 | -887 | ||
| 18 | ¹ lost to | Phillip Edwin-Mugish | 397:437 | and is placed 48th | with | 4 | -927 | ||
| 19 | ² lost to | Phillip Edwin-Mugish | 309:419 | and is placed 48th | with | 4 | -1037 | ||
| FRIDAY | |||||||||
| 20 | ² was pipped by | Dokun Esan | 444:446 | and is placed 48th | with | 4 | -1039 | ||
| 21 | ¹ beat | Phillip Edwin-Mugish | 489:425 | and is placed 48th | with | 5 | -975 | ||
| 22 | ¹ beat | Phillip Edwin-Mugish | 462:430 | and is placed 48th | with | 6 | -943 | ||
| 23 | ² lost to | Phillip Edwin-Mugish | 409:420 | and is placed 48th | with | 6 | -954 | ||
| 24 | ¹ was pipped by | Phillip Edwin-Mugish | 380:388 | and is placed 48th | with | 6 | -962 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ² lost to | Phillip Edwin-Mugish | 328:506 | and is placed 48th | with | 6 | -1140 | ||
| 26 | ² lost to | Martin Teo | 333:465 | and is placed 48th | with | 6 | -1272 | ||
| 27 | ¹ beat | Martin Teo | 362:333 | and is placed 48th | with | 7 | -1243 | ||
| 28 | ² beat | Tony Hunt | 470:300 | and is placed 48th | with | 8 | -1073 | ||
| 29 | ¹ lost to | Tony Hunt | 372:400 | and is placed 48th | with | 8 | -1101 | ||
| SATURDAY | |||||||||
| 30 | ² lost to | Phillip Edwin-Mugish | 440:525 | and is placed 48th | with | 8 | -1186 | ||
| 31 | ¹ lost to | Tony Hunt | 453:519 | and is placed 48th | with | 8 | -1252 | ||
| 32 | ² walloped | Martin Teo | 563:353 | and is placed 48th | with | 9 | -1042 | ||
| 33 | ¹ beat | Phillip Edwin-Mugish | 444:367 | and is placed 48th | with | 10 | -965 | ||
| 34 | ² lost to | Martin Teo | 399:420 | and is placed 48th | with | 10 | -986 | ||
| LUNCH | |||||||||
| 35 | ² beat | Phillip Edwin-Mugish | 489:437 | and is placed 48th | with | 11 | -934 | ||
| 36 | ¹ beat | Sandy Nang | 382:360 | and is placed 46th | with | 12 | -912 | ||
| 37 | ¹ lost to | Sandy Nang | 345:392 | and is placed 48th | with | 12 | -959 | ||
| 38 | ² lost to | Phillip Edwin-Mugish | 381:395 | and is placed 48th | with | 12 | -973 | ||
| 39 | ¹ lost to | Alex Tan | 311:362 | and is placed 48th | with | 12 | -1024 | ||
| SUNDAY | |||||||||
| 40 | ¹ beat | Sandy Nang | 420:336 | and is placed 48th | with | 13 | -940 | ||
| 41 | ² beat | Alex Tan | 406:363 | and is placed 46th | with | 14 | -897 | ||
| 42 | ¹ lost to | Phillip Edwin-Mugish | 417:431 | and is placed 47th | with | 14 | -911 | ||
| 43 | ² lost to | Sandy Nang | 345:393 | and is placed 48th | with | 14 | -959 | ||
| LUNCH | |||||||||
| 44 | ¹ beat | Sandy Nang | 480:356 | and is placed 47th | with | 15 | -835 | ||
| 45 | ² beat | Sandy Nang | 368:345 | and is placed 46th | with | 16 | -812 | ||
