Scorecard for Tuoyo Mayuku in PREMIER
| WEDNESDAY | |||||||||
| 1 | ¹ was pulverised by | Russell Honeybun | 291:542 | and is placed 48th | with | 0 | -251 | ||
| 2 | ² got walloped by | Mohammad Sulaiman | 324:546 | and is placed 48th | with | 0 | -473 | ||
| 3 | ¹ beat | Dokun Esan | 498:432 | and is placed 41st | with | 1 | -407 | ||
| 4 | ² lost to | Theodoro Martus | 390:437 | and is placed 45th | with | 1 | -454 | ||
| LUNCH | |||||||||
| 5 | ¹ lost to | Sunday Oshodi | 437:573 | and is placed 47th | with | 1 | -590 | ||
| 6 | ² beat | Dokun Esan | 454:387 | and is placed 43rd | with | 2 | -523 | ||
| 7 | ² beat | Sunday Oshodi | 423:348 | and is placed 36th | with | 3 | -448 | ||
| 8 | ² lost to | Martin Teo | 324:473 | and is placed 41st | with | 3 | -597 | ||
| 9 | ¹ beat | Eric Kinderman | 537:356 | and is placed 34th | with | 4 | -416 | ||
| THURSDAY | |||||||||
| 10 | ¹ lost to | Alex Tan | 320:476 | and is placed 40th | with | 4 | -572 | ||
| 11 | ² lost to | Daniel Piechnick | 465:490 | and is placed 42nd | with | 4 | -597 | ||
| 12 | ² beat | Ralph Lobo | 467:419 | and is placed 40th | with | 5 | -549 | ||
| 13 | ¹ tied with | Eric Kinderman | 502:502 | and is placed 34th | with | 5.5 | -549 | ||
| 14 | ² lost to | Eric Kinderman | 325:471 | and is placed 37th | with | 5.5 | -695 | ||
| LUNCH | |||||||||
| 15 | ¹ beat | Eric Kinderman | 452:348 | and is placed 34th | with | 6.5 | -591 | ||
| 16 | ² beat | Alex Tan | 415:395 | and is placed 29th | with | 7.5 | -571 | ||
| 17 | ² lost to | Eric Kinderman | 394:443 | and is placed 35th | with | 7.5 | -620 | ||
| 18 | ¹ beat | Esther Perrins | 390:329 | and is placed 29th | with | 8.5 | -559 | ||
| 19 | ¹ beat | Esther Perrins | 447:358 | and is placed 26th | with | 9.5 | -470 | ||
| FRIDAY | |||||||||
| 20 | ¹ beat | Eric Kinderman | 473:349 | and is placed 20th | with | 10.5 | -346 | ||
| 21 | ² lost to | Nsikan Etim | 411:453 | and is placed 25th | with | 10.5 | -388 | ||
| 22 | ² beat | Dielle Saldanha | 419:351 | and is placed 22nd | with | 11.5 | -320 | ||
| 23 | ¹ beat | Joanne Craig | 530:396 | and is placed 18th | with | 12.5 | -186 | ||
| 24 | ¹ beat | Dielle Saldanha | 400:362 | and is placed 15th | with | 13.5 | -148 | ||
| FRIDAY LUNCH | |||||||||
| 25 | ¹ lost to | Conrad BB | 371:473 | and is placed 19th | with | 13.5 | -250 | ||
| 26 | ¹ beat | Marlon Prudencio | 503:306 | and is placed 14th | with | 14.5 | -53 | ||
| 27 | ² lost to | Richard Jeremy | 415:490 | and is placed 18th | with | 14.5 | -128 | ||
| 28 | ² beat | Dielle Saldanha | 434:360 | and is placed 15th | with | 15.5 | -54 | ||
| 29 | ² beat | Thanapong Kukiet | 494:323 | and is placed 12th | with | 16.5 | +117 | ||
| SATURDAY | |||||||||
| 30 | ¹ lost to | Conrad BB | 373:483 | and is placed 15th | with | 16.5 | +7 | ||
| 31 | ¹ lost to | Akkarapol Kwhansak | 326:347 | and is placed 16th | with | 16.5 | -14 | ||
| 32 | ² lost to | Odette Rio | 358:451 | and is placed 20th | with | 16.5 | -107 | ||
| 33 | ¹ lost to | Marut Siriwangso | 432:453 | and is placed 24th | with | 16.5 | -128 | ||
| 34 | ² beat | Steve Perry | 445:394 | and is placed 19th | with | 17.5 | -77 | ||
| LUNCH | |||||||||
| 35 | ¹ lost to | Gerry Carter | 368:460 | and is placed 24th | with | 17.5 | -169 | ||
| 36 | ² lost to | Joanne Craig | 387:422 | and is placed 30th | with | 17.5 | -204 | ||
| 37 | ¹ pipped | Gerry Carter | 401:398 | and is placed 25th | with | 18.5 | -201 | ||
| 38 | ² lost to | Yeo Kian Hung | 425:480 | and is placed 28th | with | 18.5 | -256 | ||
| 39 | ¹ lost to | Joanne Craig | 367:504 | and is placed 31st | with | 18.5 | -393 | ||
| SUNDAY | |||||||||
| 40 | ² got walloped by | Esther Perrins | 348:579 | and is placed 34th | with | 18.5 | -624 | ||
| 41 | ¹ lost to | Thanapong Kukiet | 365:415 | and is placed 36th | with | 18.5 | -674 | ||
| 42 | ² beat | Simon Walton | 448:329 | and is placed 33rd | with | 19.5 | -555 | ||
| 43 | ² beat | Esther Perrins | 527:375 | and is placed 31st | with | 20.5 | -403 | ||
| LUNCH | |||||||||
| 44 | ¹ was pipped by | Vannitha Balasingam | 380:388 | and is placed 33rd | with | 20.5 | -411 | ||
| 45 | ² lost to | Akkarapol Kwhansak | 343:397 | and is placed 35th | with | 20.5 | -465 | ||
