Johor Bahru Iskandar Malaysia tail

Scorecard for Chinedu Okwelogu (Nigeria), rating 1864

Look at his bingos. If you see this icon click it to follow the game move by move.

WEDNESDAY
1 beat Lewis Mackay (IA) rated 2145! 448:393and is placed 15th with 1 +55
2 beat Pakorn Nemitrmansuk (TH) rated 2077! 455:405and is placed 7th with 2 +105
3 lost to Nigel Richards (NZ) rated 2118 387:556and is placed 23rd with 2 -64
4 pipped Vannitha Balasingam (CW) rated 1813 460:453and is placed 16th with 3 -57
LUNCH
5 lost to Max Panitch (CA) rated 2062 400:416and is placed 22nd with 3 -73
6 lost to Sam Kantimathi (US) rated 1937 364:388and is placed 27th with 3 -97
7 lost to Helen Gipson (UK) rated 2042 357:466and is placed 32nd with 3 -206
8 lost to David Eldar (AU) rated 2050 427:538and is placed 36th with 3 -317
9 beat Austin Shin (IB) rated 2018! 393:367and is placed 34th with 4 -291
THURSDAY
10 beat Mikki Nicholson (UK) rated 2014! 459:414and is placed 28th with 5 -246
11 lost to Naween Fernando (AU) rated 2027 431:497and is placed 32nd with 5 -312
12 beat Hubert Wee Ming Hui (CW) rated 1955 421:397and is placed 26th with 6 -288
13 beat Joel Wapnick (CA) rated 2050! 468:363and is placed 24th with 7 -183
LUNCH
14 lost to Lukeman Owolabi (IB) rated 1998 356:404and is placed 27th with 7 -231
15 lost to Panupol Sujjayakorn (TH) rated 1977 405:518and is placed 32nd with 7 -344
16 beat Jeff Grant (NZ) rated 1923 472:446and is placed 29th with 8 -318
17 lost to Mark Nyman (IA) rated 2009 379:463and is placed 31st with 8 -402
18 beat Marty Gabriel (US) rated 1895 430:408and is placed 27th with 9 -380
FRIDAY
19 beat Phil Robertshaw (IA) rated 1983 480:405and is placed 21st with 10 -305
20 beat Ong Suanne (CW) rated 1939 471:333and is placed 19th with 11 -167
21 lost to David Boys (CA) rated 2066 374:486and is placed 25th with 11 -279
22 was pipped by Howard Warner (NZ) rated 1989 448:452and is placed 26th with 11 -283
LUNCH
23 lost to Komol Panyasoponlert (TH) rated 2033 411:536and is placed 30th with 11 -408
24 beat Nathan Benedict (US) rated 2019! 436:402and is placed 26th with 12 -374
25 pipped Edward Martin (UK) rated 2031! 421:418and is placed 25th with 13 -371
26 lost to Edward Okulicz (AU) rated 2056 400:429and is placed 28th with 13 -400
27 got walloped by Timothy Adamson (IB) rated 2008 328:536and is placed 31st with 13 -608
28 beat Ricky Purnomo (CW) rated 1857 381:361and is placed 29th with 14 -588
SATURDAY
29 got walloped by Harshan Lamabadusuriya (IA) rated 1935 365:575and is placed 32nd with 14 -798
30 lost to Michael Quao (IB) rated 1809 345:399and is placed 34th with 14 -852
31 was pipped by Alastair Richards (AU) rated 1777 368:373and is placed 35th with 14 -857
32 beat Neil Scott (UK) rated 1938 485:357and is placed 34th with 15 -729
LUNCH
33 beat Robert Linn (US) rated 1876 527:349and is placed 33rd with 16 -551
34 lost to Pichai Limprasert (TH) rated 1910 407:430and is placed 34th with 16 -574
35 beat Blue Thorogood (NZ) rated 1870 479:309and is placed 33rd with 17 -404
36 beat Dielle Saldanha (CA) rated 1795 402:349and is placed 28th with 18 -351
37 lost to Joanne Craig (NZ) rated 1858 425:451and is placed 28th with 18 -377
38 was pipped by Ron Hoekstra (CA) rated 1887 377:379and is placed 31st with 18 -379
SUNDAY
39 beat Marlon Prudencio (CW) rated 1825 444:415and is placed 28th with 19 -350
40 lost to Andrew Fisher (AU) rated 2020 341:433and is placed 29th with 19 -442
41 pipped Theresa Brousson (IB) rated 1960 399:395and is placed 26th with 20 -438
42 lost to Craig Beevers (IA) rated 2012 344:523and is placed 31st with 20 -617
LUNCH
43 lost to Marut Siriwangso (TH) rated 1967 374:390and is placed 32nd with 20 -633
44 lost to James Kramer (US) rated 1977 397:427and is placed 36th with 20 -663
45 beat Paul Allan (UK) rated 1983 460:392and is placed 33rd with 21 -595