Johor Bahru Iskandar Malaysia tail

Scorecard for Wellington Jighere (Nigeria), rating 2049

Look at his bingos. If you see this icon click it to follow the game move by move.

WEDNESDAY
1 lost to Harshan Lamabadusuriya (IA) rated 1935 374:475and is placed 42nd with 0 -101
2 got walloped by Pichai Limprasert (TH) rated 1910 291:501and is placed 48th with 0 -311
3 lost to Blue Thorogood (NZ) rated 1870! 307:369and is placed 48th with 0 -373
4 beat Ricky Purnomo (CW) rated 1857 407:330and is placed 45th with 1 -296
LUNCH
5 beat Dielle Saldanha (CA) rated 1795 461:374and is placed 37th with 2 -209
6 beat Robert Linn (US) rated 1876 468:383and is placed 28th with 3 -124
7 beat Neil Scott (UK) rated 1938 492:431and is placed 22nd with 4 -63
8 lost to Alastair Richards (AU) rated 1777! 384:408and is placed 27th with 4 -87
9 beat Michael Quao (IB) rated 1809 430:367and is placed 23rd with 5 -24
THURSDAY
10 lost to Paul Allan (UK) rated 1983 369:552and is placed 27th with 5 -207
11 lost to Andrew Fisher (AU) rated 2020 316:422and is placed 33rd with 5 -313
12 beat Marlon Prudencio (CW) rated 1825 492:432and is placed 24th with 6 -253
13 lost to Ron Hoekstra (CA) rated 1887! 327:419and is placed 29th with 6 -345
LUNCH
14 beat Theresa Brousson (IB) rated 1960 492:419and is placed 28th with 7 -272
15 was pipped by Marut Siriwangso (TH) rated 1967 444:453and is placed 31st with 7 -281
16 pipped Joanne Craig (NZ) rated 1858 459:450and is placed 28th with 8 -272
17 lost to Craig Beevers (IA) rated 2012 355:397and is placed 30th with 8 -314
18 lost to James Kramer (US) rated 1977 327:436and is placed 35th with 8 -423
FRIDAY
19 lost to Mark Nyman (IA) rated 2009 326:522and is placed 37th with 8 -619
20 beat Hubert Wee Ming Hui (CW) rated 1955 454:383and is placed 34th with 9 -548
21 beat Joel Wapnick (CA) rated 2050 428:407and is placed 32nd with 10 -527
22 beat Jeff Grant (NZ) rated 1923 409:361and is placed 30th with 11 -479
LUNCH
23 lost to Panupol Sujjayakorn (TH) rated 1977 367:498and is placed 32nd with 11 -610
24 lost to Marty Gabriel (US) rated 1895! 422:432and is placed 33rd with 11 -620
25 beat Mikki Nicholson (UK) rated 2014 443:405and is placed 31st with 12 -582
26 beat Naween Fernando (AU) rated 2027 420:410and is placed 29th with 13 -572
27 lost to Lukeman Owolabi (IB) rated 1998 399:497and is placed 32nd with 13 -670
28 lost to Ong Suanne (CW) rated 1939 357:462and is placed 33rd with 13 -775
SATURDAY
29 lost to Phil Robertshaw (IA) rated 1983 339:463and is placed 36th with 13 -899
30 was pipped by Timothy Adamson (IB) rated 2008 490:491and is placed 36th with 13 -900
31 beat Edward Okulicz (AU) rated 2056 442:251and is placed 34th with 14 -709
32 tied with Edward Martin (UK) rated 2031 414:414and is placed 35th with 14.5 -709
LUNCH
33 lost to Nathan Benedict (US) rated 2019 401:443and is placed 37th with 14.5 -751
34 beat Komol Panyasoponlert (TH) rated 2033 407:346and is placed 35th with 15.5 -690
35 beat Howard Warner (NZ) rated 1989 538:403and is placed 34th with 16.5 -555
36 lost to David Boys (CA) rated 2066 348:536and is placed 34th with 16.5 -743
37 lost to Nigel Richards (NZ) rated 2118 346:401and is placed 36th with 16.5 -798
38 pipped Max Panitch (CA) rated 2062 400:399and is placed 33rd with 17.5 -797
SUNDAY
39 beat Vannitha Balasingam (CW) rated 1813 435:411and is placed 33rd with 18.5 -773
40 lost to David Eldar (AU) rated 2050 364:374and is placed 33rd with 18.5 -783
41 beat Austin Shin (IB) rated 2018 459:432and is placed 31st with 19.5 -756
42 lost to Lewis Mackay (IA) rated 2145 407:514and is placed 36th with 19.5 -863
LUNCH
43 was pipped by Pakorn Nemitrmansuk (TH) rated 2077 453:455and is placed 36th with 19.5 -865
44 beat Sam Kantimathi (US) rated 1937 422:400and is placed 34th with 20.5 -843
45 beat Helen Gipson (UK) rated 2042 444:397and is placed 30th with 21.5 -796