Premier
Based on both
WESPA and local ratings equivalent to a WESPA rating of 1800 and above.
| Entry fee US$250 |
|---|
| PRIZE MONEY |
|---|
| 1st: | US$10 000 |
| 2nd: | US$5 000 |
| 3rd: | US$2 500 |
| 4th: | US$1 000 |
| 5th: | US$800 |
| 6th: | US$700 |
| 7th: | US$600 |
| 8th: | US$500 |
| 9th: | US$400 |
| 10th: | US$300 |
Players (n=50)
| Name | Country | Rating | Comment |
| 1 | Alastair Richards | Australia (AUS) | 2006 | |
| 2 | Tony Hunt | Australia (AUS) | 1945 | |
| 3 | Ryan Anderson | Australia (AUS) | 1878 | |
| 4 | Richard Jeremy | Australia (AUS) | 1855 | |
| 5 | Joanne Craig | Australia (NZL) | 1842 | |
| 6 | Esther Perrins | Australia (AUS) | 1835 | |
| 7 | Simon Walton | Australia (AUS) | 1819 | Has only 45 WESPA-rated games. |
| 8 | Russell Honeybun | Australia (AUS) | 1808 | |
| 9 | Daniel Piechnick | Australia | | no prior WESPA data |
| 10 | Dielle Saldanha | Canada (CAN) | 1834 | |
| 11 | Steve Perry | England (ENG) | 1839 | |
| 12 | Nicholas Mbuga | Kenya | | no prior WESPA data |
| 13 | Yeo Kian Hung | Malaysia (MYS) | 1873 | |
| 14 | Vannitha Balasingam | Malaysia (MYS) | 1851 | |
| 15 | Martin Teo | Malaysia (MYS) | 1832 | |
| 16 | Alex Tan | Malaysia (MYS) | 1766 | |
| 17 | Nigel Richards | New Zealand (NZL) | 2135 | |
| 18 | Moshood Sanni | Nigeria (NGA) | 2017 | |
| 19 | Sunday Oshodi | Nigeria (NGA) | 1978 | |
| 20 | Dokun Esan | Nigeria (ENG) | 1972 | |
| 21 | Nsikan Etim | Nigeria (NGA) | 1936 | |
| 22 | Ogbonyomi Friday | Nigeria (NGA) | 1931 | |
| 23 | Moses Peter | Nigeria (NGA) | 1901 | |
| 24 | Tuoyo Mayuku | Nigeria (NGA) | 1837 | |
| 25 | Waseem Khatri | Pakistan (PAK) | 1824 | |
| 26 | Rodney Judd | Pakistan (PAK) | 1729 | |
| 27 | Odette Rio | Philippines (PHL) | 1964 | |
| 28 | Theodoro Martus | Philippines (PHL) | 1942 | |
| 29 | Hubert Wee | Singapore (SGP) | 2013 | |
| 30 | Cheah Siu Hean | Singapore (SGP) | 1890 | |
| 31 | Tony Sim | Singapore (SGP) | 1880 | |
| 32 | Marlon Prudencio | Singapore (SGP) | 1835 | |
| 33 | Dylan Sharma | Singapore (SGP) | 1685 | |
| 34 | Komol Panyasoponlert | Thailand (THA) | 2071 | |
| 35 | Pakorn Nemitrmansuk | Thailand (THA) | 2031 | |
| 36 | Marut Siriwangso | Thailand (THA) | 1943 | |
| 37 | Jakkrit Klaphajone | Thailand (THA) | 1920 | |
| 38 | Akkarapol Kwhansak | Thailand (THA) | 1914 | |
| 39 | Thacha Koowirat | Thailand (THA) | 1894 | |
| 40 | Taewan Sutthasin | Thailand (THA) | 1855 | |
| 41 | Chollapat Itthi-aree | Thailand (THA) | 1844 | = Chollapat Itthiaree |
| 42 | Thanapong Kukiettikulchai | Thailand (THA) | 1833 | = Thanapong Kukiet |
| 43 | Gerry Carter | Thailand (THA) | 1808 | |
| 44 | Conrad Bassett-Bouchard | USA (USA) | 2218 | Has only 15 WESPA-rated games. = Conrad Bassett |
| 45 | Jesse Day | USA (USA) | 1793 | Has only 25 WESPA-rated games. |
| 46 | Sandy Nang | USA (USA) | 1754 | |
| 47 | Phillip Edwin-Mugisha | Uganda (UGA) | 1866 | =The Phenomenon = Phillip Edwin-Mugish |
| 48 | Mohammad Sulaiman | United Arab Emirates (ARE) | 1862 | |
| 49 | Ralph Lobo | United Arab Emirates (ARE) | 1825 | |
| 50 | Eric Kinderman | United Arab Emirates (ARE) | 1729 | |
WESPA ratings
WESPA ratings are after 2011 Princess Cup (Thailand) on 21.11.2011. Players may be allocated to a section based on
other considerations if the WESPA rating is thought to be unreliable. If a rating is missing because the name is a bit different please let us know
via
webmaster@causewayscrabble.com