Bingos for Rodney Judd in Causeway Scrabble Challenge 2011
60 bingos. Best score was 120 for SAPPILY.
Low probability words (PF < 1): SLUSHES, SAPPILY, CHOOSEY
He had no unchallenged phonies
| Round | Bingos | ||||||
|---|---|---|---|---|---|---|---|
| 1 | LETTERER (58) | ||||||
| 2 | SCALIER (78) | ||||||
| 3 | INITIAL (74) | ||||||
| 4 | |||||||
| 5 | ENATION (73) | ||||||
| 6 | TALONED (68) | SPLENDOR (67) | |||||
| 7 | |||||||
| 8 | LETTERS (68) | FANTODS (72) | |||||
| 9 | MIGRATES (64) | SOOTIER (75) | ALIENERS (63) | ||||
| 10 | |||||||
| 11 | AVENIRS (89) | ARCANELY (78) | |||||
| 12 | EXAMINER (101) | BRINIER (67) | |||||
| 13 | VANNERS (64) | ||||||
| 14 | DOULEIA (75) | ||||||
| 15 | BOWERIES (90) | SERIATE (87) | |||||
| 16 | SLUSHES (79) | ||||||
| 17 | RUSTIER (82) | EVERTED (100) | AGONIES (66) | ||||
| 18 | SULDANS (64) | ||||||
| 19 | SOUTANES (59) | ||||||
| 20 | HURDENS (82) | ARENOUS (83) | |||||
| 21 | SAPPILY (120) | OVERAGED (74) | |||||
| 22 | OBELIZES (116) | ENAMELS (73) | |||||
| 23 | SANDIER (67) | ||||||
| 24 | BINGOES (83) | ||||||
| 25 | NAILERS | ||||||
| 26 | INCISED (73) | ||||||
| 27 | |||||||
| 28 | PAROTID (61) | ||||||
| 29 | ARRAIGN (65) | ||||||
| 30 | |||||||
| 31 | HEDERAL (80) | OESTRIN (66) | |||||
| 32 | CHOOSEY (84) | RESEASON (65) | AIRTHED (93) | ||||
| 33 | NOSHERS (85) | WADINGS (89) | |||||
| 34 | DEARIES (72) | ||||||
| 35 | BANDAGER (72) | VASTIER (86) | DIALERS (79) | ||||
| 36 | TORTURE (63) | ||||||
| 37 | |||||||
| 38 | CORONET (86) | GREASILY (74) | |||||
| 39 | |||||||
| 40 | AGNOSIA (75) | DIESELS (72) | |||||
| 41 | REROUTE (62) | ||||||
| 42 | VAPIDEST (69) | BEARERS (72) | |||||
| 43 | TINTERS (73) | ||||||
| 44 | CULVERT (70) | CASTERS (78) | |||||
| 45 | RETILES | ||||||
